Armstrong & Associates’ 2026 Top 3PL Awards recognize the leading third-party logistics providers worldwide. This year, 215 companies are recognized across 11 categories! A&A’s leadership rankings span global, regional, freight forwarding, warehousing, and asset- and non-asset transportation management capabilities. These recognitions are based on A&A’s comprehensive 3PL market research, including its evaluations of revenues, services provided, and market position.
Award recipients are noted with the corresponding badge in the table below. Click any badge to download a high-resolution copy for use in your own marketing materials, social media, press releases, RFP responses, and corporate communications.
Award Categories
- Top 50 Global 3PLs
- Top 25 Global Freight Forwarders
- Top 25 Global Air Freight Forwarders
- Top 25 Global Ocean Freight Forwarders
- Top 25 Global Warehousing 3PLs
- Top 25 North American Warehousing 3PLs
- Top 25 North American Dedicated Contract Carriage (DCC) 3PLs
- Top 100 Domestic Transportation Management (DTM) 3PLs
- Top 50 U.S.-Based 3PLs
- Top 50 Asia-Pacific-Based 3PLs
- Top 50 Europe-Based 3PLs
Tip: Use the search box above the table to find a specific 3PL or click any column header to view the corresponding list.
| 3PLs | Top 50 Global 3PLs | Top 25 Global Freight Forwarders | Top 25 Global Air Freight Forwarders | Top 25 Global Ocean Freight Forwarders | Top 25 Global Warehousing 3PLs | Top 25 NA Warehousing 3PLs | Top 25 NA DCC 3PLs | Top 100 DTM 3PLs | Top 50 U.S.-Based 3PLs | Top 50 Asia-Pacific-Based 3PLs | Top 50 Europe-Based 3PLs |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() a. hartrodt | ![]() | ||||||||||
![]() AIM Integrated Logistics | ![]() | ||||||||||
![]() AIT Worldwide Logistics | ![]() | ![]() | |||||||||
![]() Allcargo Logistics | ![]() | ![]() | |||||||||
![]() Allen Lund | ![]() | ![]() | |||||||||
![]() Amazon.com | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Americold | ![]() | ![]() | |||||||||
![]() AMX Logistics | ![]() | ||||||||||
![]() ArcBest | ![]() | ![]() | |||||||||
![]() Argents Express Group | ![]() | ||||||||||
![]() Armstrong Transport Group | ![]() | ![]() | |||||||||
![]() Arrive Logistics | ![]() | ![]() | |||||||||
![]() Arvato | ![]() | ![]() | |||||||||
![]() Ascent Global Logistics | ![]() | ||||||||||
![]() ATS Logistics Services | ![]() | ||||||||||
![]() Automated Logistics Systems | ![]() | ||||||||||
![]() Averitt Express | ![]() | ||||||||||
![]() AWOT Group | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Axle Logistics | ![]() | ||||||||||
![]() Bay and Bay Transportation Services | ![]() | ||||||||||
![]() BBI Logistics | ![]() | ||||||||||
![]() BCUBE | ![]() | ||||||||||
![]() Beemac Logistics | ![]() | ||||||||||
![]() Beon | ![]() | ![]() | ![]() | ||||||||
![]() Bertschi | ![]() | ||||||||||
![]() Best Bay Logistics | ![]() | ||||||||||
![]() Best Services International Freight | ![]() | ![]() | |||||||||
![]() Best Supply Chain Management | ![]() | ||||||||||
![]() Bison Transport | ![]() | ||||||||||
![]() BLG Logistics Group | ![]() | ||||||||||
![]() BlueGrace Logistics | ![]() | ||||||||||
![]() Bondex Supply Chain Management | ![]() | ||||||||||
![]() Bridgeway Connects | ![]() | ||||||||||
![]() Buchanan Logistics | ![]() | ||||||||||
![]() C.H. Robinson | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() C.R. England | ![]() | ||||||||||
![]() Canada Cartage/The GTI Group | ![]() | ![]() | |||||||||
![]() Capstone Logistics | ![]() | ![]() | |||||||||
![]() Cargo Services Far East | ![]() | ||||||||||
![]() CEVA Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() CIMC Wetrans Logistics Technology (Group) | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Circle Logistics | ![]() | ||||||||||
![]() CJ Logistics | ![]() | ![]() | ![]() | ![]() | |||||||
![]() CLASQUIN | ![]() | ||||||||||
![]() Cornerstone Systems | ![]() | ||||||||||
![]() Corporate Traffic Logistics | ![]() | ||||||||||
![]() Cosco Shipping Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Covenant Logistics Group | ![]() | ![]() | |||||||||
![]() Crane Worldwide Logistics | ![]() | ||||||||||
![]() CRST Logistics | ![]() | ||||||||||
![]() CTS International Logistics | ![]() | ![]() | ![]() | ||||||||
![]() Culina Group | ![]() | ||||||||||
![]() DACHSER | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Davies Turner | ![]() | ||||||||||
![]() Day & Ross | ![]() | ||||||||||
![]() DFDS Logistics | ![]() | ||||||||||
![]() DHL Supply Chain & Global Forwarding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() Dimerco Express Group | ![]() | ![]() | |||||||||
![]() Dimotrans Group | ![]() | ||||||||||
![]() Direct Connect Logistix | ![]() | ||||||||||
![]() DP World Logistics | ![]() | ||||||||||
![]() DSV | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() EASE Logistics | ![]() | ||||||||||
![]() Echo Global Logistics | ![]() | ![]() | ![]() | ||||||||
![]() EFL Global | ![]() | ||||||||||
![]() Elanders Group | ![]() | ||||||||||
![]() Emons Spedition | ![]() | ||||||||||
![]() England Logistics | ![]() | ||||||||||
![]() EV Cargo | ![]() | ||||||||||
![]() Evans Transportation Services | ![]() | ||||||||||
![]() Expeditors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() FedEx Logistics | ![]() | ![]() | |||||||||
![]() Fercam | ![]() | ||||||||||
![]() FIEGE Logistik | ![]() | ![]() | |||||||||
![]() Fifth Wheel Freight | ![]() | ||||||||||
![]() Flexport | ![]() | ||||||||||
![]() FLS Transportation Services | ![]() | ||||||||||
![]() FM Logistic | ![]() | ||||||||||
![]() Forward Air | ![]() | ![]() | |||||||||
![]() Fr. Meyer's Sohn | ![]() | ![]() | |||||||||
![]() Freight Tec Management Group | ![]() | ||||||||||
![]() Gebrüder Weiss | ![]() | ![]() | |||||||||
![]() GEODIS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() Giltner Logistics | ![]() | ||||||||||
![]() Groupe BBL | ![]() | ||||||||||
![]() Groupe CAT | ![]() | ||||||||||
![]() Grupo Alonso | ![]() | ||||||||||
![]() GXO Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Hellmann Worldwide Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Hub Group | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() ID Logistics Group | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Integrity Expess Logistics | ![]() | ||||||||||
![]() InXpress | ![]() | ||||||||||
![]() ITS Logistics | ![]() | ![]() | |||||||||
![]() J.B. Hunt | ![]() | ![]() | ![]() | ![]() | |||||||
![]() JD Logistics | ![]() | ![]() | |||||||||
![]() Johanson Transportation Service | ![]() | ||||||||||
![]() John Keells Logistics | ![]() | ||||||||||
![]() Joyspeed Global Cargo | ![]() | ||||||||||
![]() KAG Logistics | ![]() | ||||||||||
![]() KCH Transportation | ![]() | ||||||||||
![]() KDL Logistics | ![]() | ||||||||||
![]() Kenco | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Kintetsu World Express | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() KLN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() Knight-Swift Transportation | ![]() | ![]() | ![]() | ||||||||
![]() Koch Logistics | ![]() | ||||||||||
![]() Kuehne + Nagel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() Landstar | ![]() | ![]() | ![]() | ||||||||
![]() Lazer Logistics | ![]() | ||||||||||
![]() Leschaco Group | ![]() | ||||||||||
![]() Ligentia Group | ![]() | ||||||||||
![]() Lineage | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() Loadsmith | ![]() | ||||||||||
![]() LOGISTEED | ![]() | ![]() | ![]() | ||||||||
![]() Logistic Dynamics | ![]() | ||||||||||
![]() Logistics Plus | ![]() | ||||||||||
![]() Logwin | ![]() | ![]() | ![]() | ||||||||
![]() LongSail International Logistics | ![]() | ||||||||||
![]() Longship | ![]() | ||||||||||
![]() LX Pantos | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() Maersk Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() Magellan Transport Logistics | ![]() | ||||||||||
![]() Mainfreight | ![]() | ![]() | |||||||||
![]() Manuport Logistics | ![]() | ||||||||||
![]() Marten Transport | ![]() | ||||||||||
![]() Matson Logistics | ![]() | ||||||||||
![]() MegaCorp Logistics | ![]() | ||||||||||
![]() Metro Supply Chain | ![]() | ||||||||||
![]() MODE Global | ![]() | ![]() | |||||||||
![]() Mondiale VGL | ![]() | ||||||||||
![]() Morrison Express | ![]() | ![]() | |||||||||
![]() NFI | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Ningbo Port Southeast Logistics Group | ![]() | ![]() | |||||||||
![]() NIPPON EXPRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Nissin Corporation/Nissin Group | ![]() | ||||||||||
![]() NNR Global Logistics | ![]() | ![]() | |||||||||
![]() Noatum Logistics | ![]() | ||||||||||
![]() Noerpel Group | ![]() | ||||||||||
![]() Nordic Transport Group | ![]() | ||||||||||
![]() ODW Logistics | ![]() | ||||||||||
![]() OOCL Logistics | ![]() | ![]() | |||||||||
![]() OpenRoad Global | ![]() | ||||||||||
![]() Pacific Star Group | ![]() | ||||||||||
![]() PAM Transport | ![]() | ||||||||||
![]() Paper Transport | ![]() | ||||||||||
![]() Paul Logistics | ![]() | ||||||||||
![]() Paxon (bpostgroup 3PL) | ![]() | ||||||||||
![]() Penske Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() Pepsi Logistics | ![]() | ||||||||||
![]() PLS Logistics Services | ![]() | ||||||||||
![]() Priority1 | ![]() | ![]() | |||||||||
![]() Prosponsive Logistics | ![]() | ||||||||||
![]() PSA BDP | ![]() | ||||||||||
![]() Raben Group | ![]() | ||||||||||
![]() Radiant Logistics | ![]() | ||||||||||
![]() Ransa | ![]() | ||||||||||
![]() Redwood Logistics | ![]() | ![]() | |||||||||
![]() Rhenus Logistics | ![]() | ![]() | ![]() | ||||||||
![]() RJW Logistics | ![]() | ||||||||||
![]() ROAR Logistics | ![]() | ||||||||||
![]() Rohlig Logistics | ![]() | ||||||||||
![]() Ruan Transportation Management Systems | ![]() | ![]() | ![]() | ||||||||
![]() Rudolph Logistik Gruppe | ![]() | ||||||||||
![]() RXO | ![]() | ![]() | ![]() | ||||||||
![]() Ryan Transportation | ![]() | ![]() | |||||||||
![]() Ryder Supply Chain Solutions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Saddle Creek Logistics Services | ![]() | ||||||||||
![]() Sage Freight | ![]() | ||||||||||
![]() SAIC Anji Logistics | ![]() | ![]() | ![]() | ||||||||
![]() Sankyu | ![]() | ||||||||||
![]() Savino Del Bene | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Scan Global Logistics | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() SCGJWD Logistics | ![]() | ||||||||||
![]() Schneider | ![]() | ![]() | ![]() | ![]() | |||||||
![]() Scotlynn | ![]() | ![]() | |||||||||
![]() SEKO Logistics | ![]() | ![]() | |||||||||
![]() Seifert Logistics Group | ![]() | ||||||||||
![]() Sinotrans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() SPI Logistics | ![]() | ||||||||||
![]() Spot | ![]() | ||||||||||
![]() Steam Logistics | ![]() | ||||||||||
![]() STEF Group | ![]() | ![]() | |||||||||
![]() Sunset Transportation | ![]() | ||||||||||
![]() Syfan Logistics | ![]() | ||||||||||
![]() TA Dedicated | ![]() | ||||||||||
![]() TA Services | ![]() | ||||||||||
![]() Taewoong Logistics | ![]() | ||||||||||
![]() Tallgrass Freight | ![]() | ||||||||||
![]() TCI Transportation | ![]() | ||||||||||
![]() TFI International | ![]() | ![]() | |||||||||
![]() thyssenkrupp Supply Chain Services | ![]() | ||||||||||
![]() Titanium Transportation Group | ![]() | ||||||||||
![]() Toll Group | ![]() | ![]() | |||||||||
![]() Total Distribution | ![]() | ||||||||||
![]() Total Quality Logistics | ![]() | ![]() | ![]() | ||||||||
![]() TRAFFIX | ![]() | ||||||||||
![]() TransLoop | ![]() | ||||||||||
![]() Trident Transport | ![]() | ||||||||||
![]() Trinity Logistics | ![]() | ||||||||||
![]() Triple T Transport | ![]() | ||||||||||
![]() TVS Supply Chain Solutions | ![]() | ||||||||||
![]() Uber Freight | ![]() | ![]() | ![]() | ||||||||
![]() Unitex International Forwarding (HK) | ![]() | ||||||||||
![]() Universal Logistics | ![]() | ![]() | ![]() | ![]() | |||||||
![]() UPS Supply Chain Solutions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() Van Donge & de Roo | ![]() | ![]() | |||||||||
![]() Venture Transport | ![]() | ||||||||||
![]() Warehouse Services | ![]() | ||||||||||
![]() Watco Logistics | ![]() | ||||||||||
![]() Werner Logistics | ![]() | ![]() | ![]() | ||||||||
![]() Worldwide Logistics Group | ![]() | ![]() | |||||||||
![]() Worldwide Partner Group | ![]() | ||||||||||
![]() WWEX Group | ![]() | ![]() | ![]() | ||||||||
![]() Yusen Logistics | ![]() | ![]() | ![]() | ![]() | ![]() |
Methodology: A&A’s Top 3PL Awards are derived from the detailed 3PL profiles in our annual Who’s Who in Logistics 3PL Guide and proprietary estimates. Rankings reflect calendar year 2025 performance. For questions or to order detailed market research, please contact A&A.




































































































































































































































