A&A’s Top 50 U.S. Third-Party Logistics Providers (3PLs) List – 2026
Largest U.S. Based 3PLs Ranked by 2025 Gross Logistics Revenue/Turnover
Largest U.S. Based 3PLs Ranked by 2025 Gross Logistics Revenue/Turnover
| A&A Rank | Third-Party Logistics Provider (3PL) | Gross Logistics Revenue (US$ Millions)* |
|---|---|---|
| 1 | Amazon.com** | 172,162 |
| 2 | C.H. Robinson | 14,768 |
| 3 | GXO Logistics | 13,178 |
| 4 | J.B. Hunt Transport Services | 11,284 |
| 5 | Expeditors | 11,069 |
| 6 | UPS Supply Chain Solutions | 8,771 |
| 7 | Kuehne + Nagel (North America) | 8,447 |
| 8 | Ryder Supply Chain Solutions | 7,802 |
| 9 | Total Quality Logistics | 7,433 |
| 10 | DSV (North America) | 7,250 |
| 11 | RXO | 5,742 |
| 12 | DHL Supply Chain (North America) | 5,425 |
| 13 | Lineage | 5,355 |
| 14 | WWEX Group | 5,181 |
| 15 | Beon | 5,111 |
| 16 | Uber Freight | 5,099 |
| 17 | Penske Logistics | 4,210 |
| 18 | Schneider | 4,146 |
| 19 | Echo Global Logistics | 4,000 |
| 20 | Hub Group | 3,946 |
| 21 | NFI | 3,750 |
| 22 | AIT Worldwide Logistics | 3,560 |
| 23 | CEVA Logistics (North America) | 3,305 |
| 24 | GEODIS (North America) | 3,100 |
| 25 | Landstar | 2,860 |
| 26 | Arrive Logistics | 2,691 |
| 27 | Americold | 2,602 |
| 28 | Maersk Logistics (North America) | 2,460 |
| 29 | Flexport | 2,160 |
| 30 | Werner Logistics | 2,149 |
| 31 | Knight-Swift Transportation | 2,135 |
| 32 | MODE Global | 2,100 |
| 33 | Forward Air | 2,000 |
| 33 | PSA BDP | 2,000 |
| 34 | KLN (Americas) | 1,940 |
| 35 | TFI International | 1,932 |
| 36 | Capstone Logistics | 1,920 |
| 37 | Scotlynn | 1,811 |
| 38 | Kenco | 1,698 |
| 39 | FedEx Logistics | 1,645 |
| 40 | Priority-1 | 1,560 |
| 41 | SEKO Logistics | 1,458 |
| 42 | Ruan Transportation Management Systems | 1,450 |
| 43 | ArcBest | 1,410 |
| 43 | ITS Logistics | 1,410 |
| 44 | Universal Logistics | 1,376 |
| 45 | Armstrong Transport Group | 1,350 |
| 46 | Allen Lund | 1,348 |
| 47 | Redwood Logistics | 1,282 |
| 48 | Ryan Transportation Service | 1,260 |
| 49 | TRAFFIX | 1,200 |
| 50 | Axle Logistics | 1,195 |
**Revenue shown is that of Amazon’s Third-Party Seller Services business segment, which includes its 3PL operations as well as commissions and any related fulfillment and shipping fees, and other third-party seller services. Based on its 3PL warehousing footprint and e-commerce fulfillment focus, Armstrong & Associates estimates most of this segment’s revenue is from 3PL services.
(updated April 23, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.
Ask us about 3PL research, M&A, or consulting