A&A’s Top 25 Global Ocean Freight Forwarders List
Ranked by 2023 Ocean TEUs
A&A Rank | Provider | Ocean TEUs* |
---|---|---|
1 | Kuehne + Nagel | 4,338,000 |
2 | Sinotrans | 4,309,636 |
3 | DHL Supply Chain & Global Forwarding | 3,089,000 |
4 | DSV | 2,519,295 |
5 | DB Schenker | 1,783,000 |
6 | Nippon Express | 1,698,161 |
7 | LX Pantos | 1,537,000 |
8 | C.H. Robinson | 1,353,750 |
9 | Kerry Logistics | 1,261,775 |
10 | CEVA Logistics | 1,150,000** |
11 | GEODIS | 961,084 |
12 | Hellmann Worldwide Logistics | 920,000 |
13 | CIMC Wetrans Logistics | 884,734 |
14 | Worldwide Logistics Group | 871,373 |
15 | CTS International Logistics | 837,548 |
16 | Fr. Meyer's Sohn | 800,000 |
17 | Expeditors | 791,700 |
18 | Savino Del Bene | 735,000 |
19 | Kintetsu World Express | 724,129 |
20 | OOCL Logistics | 680,000 |
21 | Maersk Logistics | 635,000 |
22 | Yusen Logistics | 615,000 |
23 | Bolloré Logistics | 610,000 |
24 | Allcargo Logistics | 604,600 |
25 | Van Donge & de Roo | 600,000 |
**Includes LCL shipments.
(updated August 14, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.