A&A’s Top 25 Global Ocean Freight Forwarders List
Ranked by 2021 Ocean TEUs
A&A Rank | Provider | 2021 Ocean TEUs* |
---|---|---|
1 | Kuehne + Nagel | 4,613,000 |
2 | Sinotrans | 3,940,000 |
3 | DHL Supply Chain & Global Forwarding | 3,142,000 |
4 | DSV | 2,493,951 |
5 | DB Schenker | 2,003,000 |
6 | LX Pantos | 1,658,000 |
7 | C.H. Robinson | 1,500,000 |
8 | CEVA Logistics | 1,269,000** |
9 | Kerry Logistics | 1,229,298 |
10 | CTS International Logistics | 1,051,297 |
11 | Expeditors | 1,047,725 |
12 | Hellmann Worldwide Logistics | 977,500 |
13 | Allcargo Logistics | 952,000** |
14 | GEODIS | 900,866 |
15 | Fr. Meyer's Sohn | 850,000 |
16 | Worldwide Logistics Group | 840,060 |
17 | Bolloré Logistics | 826,000 |
18 | OOCL Logistics | 750,000 |
19 | Nippon Express | 747,624 |
20 | Yusen Logistics | 742,000 |
21 | Kintetsu World Express | 715,481 |
22 | Logwin | 715,000 |
23 | Savino Del Bene | 660,000 |
24 | Leschaco | 636,000 |
25 | UPS Supply Chain Solutions | 620,000 |
**Includes LCL shipments.
(updated September 20, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.