A&A’s Top 25 North American Warehousing 3PLs List – 2026
Ranked by 2025 North American Warehousing Space
| A&A Rank | Provider | North American Warehousing Space (Millions of Square Feet)* |
|---|---|---|
| 1 | Amazon.com | 304.0 |
| 2 | DHL Supply Chain (North America) | 163.0 |
| 3 | Ryder Supply Chain Solutions | 105.0 |
| 4 | GXO Logistics | 83.7 |
| 5 | NFI | 70.0 |
| 6 | GEODIS (North America) | 50.0 |
| 7 | Kenco | 45.9 |
| 8 | DSV (North America) | 45.3 |
| 9 | FedEx Logistics | 38.8 |
| 10 | Saddle Creek Logistics Services | 31.0 |
| 11 | CJ Logistics America | 27.0 |
| 12 | Maersk Logistics (North America) | 26.4 |
| 13 | Penske Logistics | 26.2 |
| 14 | CEVA Logistics (North America) | 25.8 |
| 15 | thyssenkrupp Supply Chain Services | 21.0 |
| 16 | Metro Supply Chain | 20.0 |
| 17 | ID Logistics (North America) | 19.6 |
| 18 | Warehouse Services | 18.0 |
| 19 | UPS Supply Chain Solutions | 17.3 |
| 20 | RJW Logistics | 13.5 |
| 21 | Universal Logistics | 13.3 |
| 22 | Total Distribution | 13.2 |
| 23 | Hub Group | 13.0 |
| 23 | WSI | 13.0 |
| 24 | C.H. Robinson | 12.9 |
| 25 | LX Pantos (North America) | 11.9 |
*Square footage is company-reported or Armstrong & Associates, Inc. estimates.
(updated April 23, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


