A&A’s Top 25 North American Warehousing 3PLs List
Ranked by 2021 North American Warehousing Space
A&A Rank | Provider | 2021 North American Warehousing Space (Millions of Square Feet)* |
---|---|---|
1 | DHL Supply Chain North America | 143.0 |
2 | GXO Logistics | 90.0 |
3 | Ryder Supply Chain Solutions | 75.2 |
4 | NFI | 60.0 |
5 | GEODIS North America | 52.1 |
6 | CJ Logistics America | 51.1 |
7 | Americold | 46.0 |
8 | Lineage Logistics | 45.0 |
9 | Kenco | 36.3 |
10 | Saddle Creek Logistics Services | 31.0 |
11 | FedEx Logistics | 30.7 |
12 | Penske Logistics | 26.5 |
13 | DB Schenker North America | 23.7 |
14 | Kuehne + Nagel North America | 18.7 |
15 | CEVA Logistics North America | 18.1 |
16 | Maersk Logistics North America | 18.0 |
17 | UPS Supply Chain Solutions | 17.3 |
18 | DSV North America | 16.4 |
19 | Kintetsu World Express North America | 15.0 |
20 | Warehouse Services | 14.0 |
20 | WSI | 14.0 |
21 | United States Cold Storage | 13.9 |
22 | Radial | 13.4 |
23 | C.H. Robinson | 12.9 |
24 | Metro Supply Chain Group | 12.8 |
(updated August 22, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.