A&A’s Top 25 Global Air Freight Forwarders List – 2026
Ranked by 2025 Air Metric Tons
| A&A Rank | Provider | Headquarters | Air Metric Tons* |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 2,030,280 |
| 2 | DSV | Denmark | 2,013,127 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 1,767,000 |
| 4 | NIPPON EXPRESS | Japan | 933,201 |
| 5 | Expeditors | United States | 928,000 |
| 6 | Sinotrans | China | 912,000 |
| 7 | KLN | Hong Kong SAR | 840,508 |
| 8 | UPS Supply Chain Solutions | United States | 790,000 |
| 9 | AWOT Group | China | 785,000 |
| 10 | CEVA Logistics | France | 680,000 |
| 11 | Hellmann Worldwide Logistics | Germany | 595,000 |
| 12 | Kintetsu World Express | Japan | 546,095 |
| 13 | Morrison Express | Taiwan | 361,600 |
| 14 | Argents Express Group | United States | 360,000 |
| 15 | CTS International Logistics | China | 331,900 |
| 16 | Maersk Logistics | Denmark | 318,000 |
| 17 | Best Services International Freight | China | 310,800 |
| 18 | Crane Worldwide Logistics | United States | 305,000 |
| 19 | Yusen Logistics | Japan | 280,320 |
| 20 | C.H. Robinson | United States | 280,000 |
| 21 | Dimerco Express Group | Taiwan | 271,513 |
| 22 | GEODIS | France | 267,056 |
| 23 | DACHSER | Germany | 238,613 |
| 24 | NNR Global Logistics | Japan | 231,747 |
| 25 | Scan Global Logistics | Denmark | 212,000 |
*Air metric tons are company-reported or Armstrong & Associates, Inc. estimates.
(updated May 11, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


