A&A’s Top 25 Global Air Freight Forwarders List
Ranked by 2023 Air Metric Tons
A&A Rank | Provider | Air Metric Tons* |
---|---|---|
1 | Kuehne + Nagel | 1,983,000 |
2 | DHL Supply Chain & Global Forwarding | 1,672,000 |
3 | DSV | 1,305,827 |
4 | DB Schenker | 1,148,000 |
5 | Sinotrans | 902,000 |
6 | UPS Supply Chain Solutions | 783,000 |
7 | Expeditors | 782,000 |
8 | Nippon Express | 693,546 |
9 | AWOT Global Logistics Group | 590,000 |
10 | Hellmann Worldwide Logistics | 575,000 |
11 | Kerry Logistics | 556,823 |
12 | Kintetsu World Express | 504,080 |
13 | CEVA Logistics | 450,000 |
14 | Bolloré Logistics | 350,000 |
15 | CTS International Logistics | 319,921 |
16 | GEODIS | 308,489 |
17 | Maersk Logistics | 295,000 |
18 | Morrison Express | 268,469 |
19 | Crane Worldwide Logistics | 267,400 |
20 | C.H. Robinson | 266,475 |
21 | Yusen Logistics | 264,000 |
22 | cargo-partner Headquarter | 243,533 |
23 | Best Services International Freight | 243,523 |
24 | FedEx Logistics | 210,500 |
25 | DACHSER | 205,205 |
(updated August 14, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.