A&A’s Top 25 Global Air Freight Forwarders List
Ranked by 2021 Air Metric Tons
A&A Rank | Provider | 2021 Air Metric Tons* |
---|---|---|
1 | Kuehne + Nagel | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | 2,096,000 |
3 | DSV | 1,510,833 |
4 | DB Schenker | 1,438,000 |
5 | Expeditors | 1,047,200 |
6 | UPS Supply Chain Solutions | 988,880 |
7 | Nippon Express | 971,763 |
8 | Allcargo Logistics | 901,000 |
9 | Sinotrans | 804,000 |
10 | Kintetsu World Express | 728,534 |
11 | Bolloré Logistics | 656,000 |
12 | Hellmann Worldwide Logistics | 652,100 |
13 | Kerry Logistics | 520,415 |
14 | AWOT Global Logistics Group | 486,216 |
15 | CEVA Logistics | 474,000 |
16 | CTS International Logistics | 416,190 |
17 | Yusen Logistics | 410,000 |
18 | DACHSER | 365,000 |
19 | GEODIS | 346,667 |
20 | Crane Worldwide Logistics | 337,300 |
21 | C.H. Robinson | 300,000 |
22 | NNR Global Logistics | 288,837 |
23 | Pilot Freight Services | 280,000 |
24 | FedEx Logistics | 265,600 |
25 | Dimerco Express Group | 251,967 |
(updated September 20, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.