A&A’s Top 50 Global Third-Party Logistics Providers (3PLs) List
Largest 3PLs Ranked by 2021 Gross Logistics Revenue/Turnover
A&A Rank | Third-Party Logistics Provider (3PL) | Gross Logistics Revenue (US$ Millions)* |
---|---|---|
1 | Kuehne + Nagel | 40,838 |
2 | DHL Supply Chain & Global Forwarding | 37,707 |
3 | DSV | 28,901 |
4 | DB Schenker | 27,648 |
5 | C.H. Robinson | 22,355 |
6 | Sinotrans | 19,097 |
7 | Nippon Express | 18,612 |
8 | Expeditors | 16,524 |
9 | UPS Supply Chain Solutions | 14,639 |
10 | CEVA Logistics | 12,000 |
11 | GEODIS | 11,900 |
12 | J.B. Hunt | 11,412 |
13 | Kerry Logistics | 10,516 |
14 | Maersk Logistics | 9,830 |
15 | Kintetsu World Express | 9,010 |
16 | XPO Logistics | 8,907 |
17 | DACHSER | 8,333 |
18 | GXO Logistics | 7,940 |
19 | Total Quality Logistics | 7,857 |
20 | Yusen Logistics | 7,788 |
21 | CJ Logistics | 7,700 |
22 | LX Pantos | 6,541 |
23 | Uber Freight | 6,440 |
24 | Toll Group | 6,300 |
25 | Hitachi Transport System | 5,995 |
26 | Transportation Insight | 5,800 |
27 | Bolloré Logistics | 5,701 |
28 | GEFCO | 4,953 |
29 | Hellmann Worldwide Logistics | 4,718 |
30 | Ryder Supply Chain Solutions | 4,612 |
31 | Worldwide Express | 4,600 |
32 | Burris Logistics | 4,300 |
33 | Hub Group | 4,232 |
34 | SAIC Anji Logistics** | 4,183 |
35 | AWOT Global Logistics Group | 4,058 |
36 | Lineage Logistics | 4,000 |
37 | JD Logistics | 3,946 |
38 | Landstar | 3,838 |
39 | CTS International Logistics | 3,822 |
40 | Schneider | 3,770 |
41 | Echo Global Logistics | 3,745 |
42 | Penske Logistics | 3,700 |
43 | Mainfreight | 3,665 |
44 | Savino Del Bene | 3,538 |
45 | MODE Global | 3,400 |
46 | NFI | 3,122 |
47 | Culina Group | 2,985 |
48 | C&D Logistics Group | 2,967 |
49 | Allcargo Logistics | 2,741 |
50 | Americold | 2,715 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC and VAWD), are company reported or A&A estimates, and have been converted to US$ using the annual average exchange rate.
**In-house logistics revenues were capped at 50% for fairness.
(updated September 20, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.