| A&A Rank | Third-Party Logistics Provider (3PL) | Gross Logistics Revenue (US$ Millions)* |
|---|---|---|
| 1 | Amazon | 156,146 |
| 2 | DHL Supply Chain & Global Forwarding | 33,542 |
| 3 | Kuehne + Nagel | 30,283 |
| 4 | DSV | 23,335 |
| 5 | DB Schenker | 19,970 |
| 6 | CEVA Logistics | 18,300 |
| 7 | Nippon Express | 17,005 |
| 8 | C.H. Robinson | 15,647 |
| 9 | Maersk Logistics | 14,920 |
| 10 | Sinotrans | 14,465 |
| 11 | GXO Logistics | 11,709 |
| 12 | J.B. Hunt | 11,403 |
| 13 | UPS Supply Chain Solutions | 11,165 |
| 14 | Expeditors | 10,601 |
| 15 | GEODIS | 10,475 |
| 16 | Rhenus Logistics | 8,541 |
| 17 | DACHSER | 8,361 |
| 18 | DP World Logistics | 8,199 |
| 19 | Ryder Supply Chain Solutions | 7,746 |
| 20 | KLN | 7,506 |
| 21 | Total Quality Logistics | 6,884 |
| 22 | CJ Logistics | 6,150 |
| 23 | LX Pantos | 5,900 |
| 24 | Lineage Logistics | 5,340 |
| 25 | Kintetsu World Express | 5,199 |
| 26 | Yusen Logistics | 5,157 |
| 27 | Uber Freight | 5,141 |
| 28 | LOGISTEED | 5,081 |
| 29 | Beon (Transportation Insight) | 5,010 |
| 30 | Toll Group | 4,700 |
| 31 | RXO | 4,550 |
| 32 | JD Logistics | 4,420 |
| 33 | WWEX Group | 4,380 |
| 34 | Schneider | 4,314 |
| 35 | Penske Logistics | 4,308 |
| 36 | CIMC Wetrans Logistics Technology | 4,293 |
| 37 | Hellmann Worldwide Logistics | 3,952 |
| 38 | Hub Group | 3,946 |
| 39 | Echo Global Logistics | 3,700 |
| 40 | NFI | 3,650 |
| 41 | AWOT Global Logistics Group | 3,470 |
| 42 | ID Logistics Group | 3,439 |
| 43 | Savino Del Bene | 3,120 |
| 44 | SAIC Anji Logistics** | 2,986 |
| 45 | Mainfreight | 2,957 |
| 46 | Landstar | 2,900 |
| 47 | Gebrüder Weiss | 2,818 |
| 48 | Arvato | 2,700 |
| 49 | Americold | 2,667 |
| 50 | Culina Group | 2,662 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC and VAWD), are company reported or A&A estimates, and have been converted to US$ using the exchange rate on December 31, 2024.
**In-house logistics revenues were capped at 50% for fairness.
(updated October 9, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.


