A&A’s Top 50 Global Third-Party Logistics Providers (3PLs) List
Largest 3PLs Ranked by 2019 Logistics Gross Revenue/Turnover
Rank | Third-Party Logistics Provider (3PL) | Gross Revenue (US$ Millions)* |
---|---|---|
1 | DHL Supply Chain & Global Forwarding | 27,302 |
2 | Kuehne + Nagel | 25,875 |
3 | Nippon Express | 19,953 |
4 | DB Schenker | 19,349 |
5 | C.H. Robinson | 14,630 |
6 | DSV | 14,355 |
7 | XPO Logistics | 12,144 |
8 | Sinotrans | 11,200 |
9 | UPS Supply Chain Solutions | 9,302 |
10 | J.B. Hunt (JBI, DCS & ICS) | 8,788 |
11 | Expeditors | 8,175 |
12 | CJ Logistics | 7,173 |
13 | CEVA Logistics | 7,124 |
14 | Hitachi Transport System | 6,472 |
15 | DACHSER | 6,408 |
16 | GEODIS | 6,379 |
17 | Toll Group | 6,260 |
18 | Damco/Maersk Logistics | 5,965 |
19 | GEFCO | 5,365 |
20 | Kerry Logistics | 5,274 |
21 | Bolloré Logistics | 5,180 |
22 | Kintetsu World Express | 5,067 |
23 | Yusen Logistics/NYK Logistics | 4,410 |
24 | Agility | 4,122 |
25 | Ryder Supply Chain Solutions | 3,969 |
26 | Hub Group | 3,668 |
27 | Coyote Logistics | 3,600 |
28 | Imperial Logistics | 3,507 |
29 | Total Quality Logistics | 3,394 |
30 | Burris Logistics | 3,100 |
31 | Transplace | 3,000 |
32 | Hellmann Worldwide Logistics | 2,974 |
33 | Schneider Logistics & Dedicated | 2,650 |
34 | Sankyu | 2,613 |
35 | Penske Logistics | 2,600 |
36 | SAIC Anji Logistics** | 2,530 |
37 | FedEx Logistics | 2,310 |
38 | MODE Transportation | 2,300 |
39 | Transportation Insight | 2,210 |
40 | Echo Global Logistics | 2,185 |
41 | Landstar | 2,173 |
42 | NFI | 2,130 |
43 | Mainfreight | 2,082 |
44 | Groupe CAT | 1,925 |
44 | Fiege Logistik | 1,925 |
45 | Americold | 1,775 |
46 | Ingram Micro Commerce & Lifecycle Services | 1,750 |
47 | ID Logistics Group | 1,737 |
48 | Worldwide Express/Unishippers | 1,675 |
49 | APL Logistics | 1,630 |
*Revenues are company reported or Armstrong & Associates, Inc. estimates and have been converted to US$ using the average annual exchange rate in order to make non-currency related growth comparisons.
**In-house logistics revenues were capped at 50% for fairness.
(updated July 23, 2020)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.