| A&A Rank | Third-Party Logistics Provider (3PL) | Gross Logistics Revenue (US$ Millions)* |
|---|---|---|
| 1 | Amazon** | 172,162 |
| 2 | DSV | 37,379 |
| 3 | DHL Supply Chain & Global Forwarding | 35,538 |
| 4 | Kuehne + Nagel | 33,836 |
| 5 | CEVA Logistics | 18,300 |
| 6 | NIPPON EXPRESS | 17,199 |
| 7 | Maersk Logistics | 15,103 |
| 8 | C.H. Robinson | 14,768 |
| 9 | Sinotrans | 13,580 |
| 10 | GXO Logistics | 13,178 |
| 11 | GEODIS | 11,700 |
| 12 | J.B. Hunt Transport Services | 11,284 |
| 13 | Expeditors | 11,069 |
| 14 | DP World Logistics | 10,501 |
| 15 | Rhenus Logistics | 8,869 |
| 16 | UPS Supply Chain Solutions | 8,771 |
| 17 | DACHSER | 8,361 |
| 18 | Ryder Supply Chain Solutions | 7,802 |
| 19 | KLN | 7,471 |
| 20 | Total Quality Logistics | 7,433 |
| 21 | LOGISTEED | 6,086 |
| 22 | CJ Logistics | 5,817 |
| 23 | RXO | 5,742 |
| 24 | LX Pantos | 5,624 |
| 25 | Lineage | 5,355 |
| 26 | WWEX Group | 5,181 |
| 27 | Yusen Logistics | 5,157 |
| 28 | Beon | 5,111 |
| 29 | Toll Group | 5,100 |
| 30 | Uber Freight | 5,099 |
| 31 | JD Logistics | 5,036 |
| 32 | Kintetsu World Express | 5,018 |
| 33 | ID Logistics Group | 4,430 |
| 34 | Penske Logistics | 4,210 |
| 35 | Schneider | 4,146 |
| 36 | Echo Global Logistics | 4,000 |
| 37 | Hellmann Worldwide Logistics | 3,952 |
| 38 | Hub Group | 3,946 |
| 39 | CIMC Wetrans Logistics Technology (Group) | 3,808 |
| 40 | NFI | 3,750 |
| 41 | AIT Worldwide Logistics | 3,560 |
| 42 | Savino Del Bene | 3,500 |
| 43 | AWOT Group | 3,350 |
| 44 | Gebrüder Weiss | 3,081 |
| 45 | SAIC Anji Logistics*** | 3,020 |
| 46 | Arvato | 3,000 |
| 47 | Mainfreight | 2,957 |
| 48 | Landstar | 2,860 |
| 49 | Scan Global Logistics | 2,851 |
| 50 | Arrive Logistics | 2,691 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC, and VAWD) and are company-reported or Armstrong & Associates, Inc. estimates. Currencies have been converted to US$ using the average annual exchange rate.
**Revenue shown is that of Amazon’s Third-Party Seller Services business segment, which includes its 3PL operations as well as commissions and any related fulfillment and shipping fees, and other third-party seller services. Based on its 3PL warehousing footprint and e-commerce fulfillment focus, Armstrong & Associates estimates most of this segment’s revenue is from 3PL services.
***In-house logistics revenues were capped at 50% for fairness.
(updated April 23, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


