A&A’s Top 25 Global Freight Forwarders List – 2026
Ranked by 2025 Gross Logistics Revenue/Turnover and Freight Forwarding Volumes*
| A&A Rank | Provider | Headquarters | Gross Logistics Revenue (US$ Millions)* | Ocean (TEUs) | Air (Metric Tons) |
|---|---|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 33,836 | 4,325,000 | 2,030,280 |
| 1 | DSV | Denmark | 37,379 | 3,695,424 | 2,013,127 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 35,538 | 3,274,000 | 1,767,000 |
| 3 | Sinotrans | China | 13,580 | 4,925,154 | 912,000 |
| 4 | NIPPON EXPRESS | Japan | 17,199 | 1,806,197 | 933,201 |
| 5 | CEVA Logistics | France | 18,300 | 1,730,000 | 680,000 |
| 6 | Expeditors | United States | 11,069 | 855,200 | 928,000 |
| 7 | C.H. Robinson | United States | 14,768 | 1,256,000 | 280,000 |
| 7 | KLN | Hong Kong SAR | 7,471 | 1,149,956 | 840,508 |
| 8 | GEODIS | France | 11,700 | 962,000 | 267,056 |
| 9 | Cosco Shipping Logistics | China | 8,989 | 1,961,791 | 207,656 |
| 10 | Maersk Logistics | Denmark | 15,103 | 635,000 | 318,000 |
| 11 | Hellmann Worldwide Logistics | Germany | 3,952 | 955,000 | 595,000 |
| 12 | Kintetsu World Express | Japan | 5,018 | 738,003 | 546,095 |
| 13 | UPS Supply Chain Solutions | United States | 8,771 | 530,000 | 790,000 |
| 14 | Yusen Logistics | Japan | 5,157 | 632,000 | 280,320 |
| 15 | LX Pantos | South Korea | 5,624 | 1,633,000 | 126,000 |
| 16 | DACHSER | Germany | 9,349 | 544,196 | 238,613 |
| 17 | CTS International Logistics | China | 2,401 | 842,700 | 331,900 |
| 18 | AWOT Group | China | 3,350 | 402,000 | 785,000 |
| 19 | CIMC Wetrans Logistics | China | 3,808 | 961,197 | 114,000 |
| 19 | Scan Global Logistics | Denmark | 2,851 | 691,000 | 212,000 |
| 20 | Rhenus Logistics | Germany | 8,869 | 567,089 | 110,595 |
| 21 | Logwin | Luxembourg | 1,530 | 685,000 | 188,000 |
| 21 | Savino Del Bene | Italy | 3,500 | 852,000 | 93,000 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC, and VAWD) and are company-reported or Armstrong & Associates, Inc. estimates. Currencies have been converted to US$ using the average annual exchange rate. Freight forwarders are ranked using a combined overall average based on their individual rankings for gross revenue, ocean TEUs, and air metric tons.
(updated May 11, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


