A&A’s Top 25 Global Freight Forwarders List
Ranked by 2023 Gross Logistics Revenue/Turnover
and Freight Forwarding Volumes*
A&A Rank | Provider | Gross Logistics Revenue (US$ Millions)* | Ocean (TEUs) | Air (Metric Tons) |
---|---|---|---|---|
1 | Kuehne + Nagel | 31,659 | 4,338,000 | 1,983,000 |
2 | DHL Supply Chain & Global Forwarding | 33,869 | 3,089,000 | 1,672,000 |
3 | DSV | 22,316 | 2,519,295 | 1,305,827 |
4 | DB Schenker | 21,116 | 1,783,000 | 1,148,000 |
5 | Sinotrans | 14,340 | 4,309,636 | 902,000 |
6 | Nippon Express | 15,929 | 1,698,161 | 693,546 |
7 | CEVA Logistics | 15,100 | 1,150,000** | 450,000 |
8 | C.H. Robinson | 16,746 | 1,353,750 | 266,475 |
9 | Expeditors | 9,300 | 791,700 | 782,000 |
10 | GEODIS | 12,500 | 961,084 | 308,489 |
10 | Kerry Logistics | 6,073 | 1,261,775 | 556,823 |
11 | UPS Supply Chain Solutions | 11,461 | 525,000 | 783,000 |
12 | Hellmann Worldwide Logistics | 3,580 | 920,000 | 575,000 |
12 | Maersk Logistics | 13,916 | 635,000 | 295,000 |
13 | Kintetsu World Express | 5,442 | 724,129 | 504,080 |
14 | Bolloré Logistics | 5,223 | 610,000 | 350,000 |
15 | LX Pantos | 5,267 | 1,537,000 | 110,000 |
16 | CTS International Logistics | 2,060 | 837,548 | 319,921 |
17 | Yusen Logistics | 4,986 | 615,000 | 264,000 |
18 | LOGISTEED | 5,782 | 424,000 | 142,000 |
19 | CIMC Wetrans Logistics | 2,848 | 884,734 | 94,000 |
20 | DACHSER | 7,659 | 286,000 | 205,205 |
21 | AWOT Global Logistics Group | 2,646 | 260,000 | 590,000 |
22 | Savino Del Bene | 2,980 | 735,000 | 87,000 |
23 | Toll Group | 4,820 | 494,200 | 96,900 |
**Includes LCL shipments.
(updated August 14, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.