A&A’s Top 25 Global Freight Forwarders List
Ranked by 2019 Logistics Gross Revenue/Turnover
and Freight Forwarding Volumes*
Rank | Provider | Gross Revenue (US$ Millions)* | Ocean (TEUs) | Air (Metric Tons) |
---|---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | 27,302 | 3,207,000 | 2,051,000 |
1 | Kuehne + Nagel | 25,875 | 4,861,000 | 1,643,000 |
2 | DB Schenker | 19,349 | 2,294,000 | 1,186,000 |
3 | DSV | 14,355 | 1,907,126 | 1,071,266 |
4 | Sinotrans | 11,200 | 3,770,000 | 502,000 |
5 | Expeditors | 8,175 | 1,125,137 | 955,391 |
6 | Nippon Express | 19,953 | 703,061 | 752,942 |
7 | CEVA Logistics | 7,124 | 1,050,000 | 416,000 |
8 | UPS Supply Chain Solutions | 9,302 | 620,000 | 965,700 |
9 | C.H. Robinson | 14,630 | 1,000,000 | 210,000 |
10 | Kerry Logistics | 5,274 | 1,250,038 | 409,408 |
11 | Bollore Logistics | 5,180 | 839,000 | 634,000 |
12 | GEODIS | 6,379 | 866,631 | 308,173 |
12 | Hellmann Worldwide Logistics | 2,974 | 955,800 | 586,670 |
13 | Kintetsu World Express | 5,067 | 644,464 | 566,814 |
14 | Agility | 4,122 | 740,000 | 415,000 |
14 | Yusen Logistics/NYK Logistics | 4,410 | 775,000 | 335,000 |
15 | DACHSER | 7,400 | 520,000** | 330,000 |
16 | Hitachi Transport System | 6,472 | 538,000 | 260,000 |
17 | Damco/Maersk Logistics | 5,965 | 577,084 | 158,405 |
18 | Toll Group | 6,260 | 527,200 | 111,600 |
19 | Logwin | 1,280 | 690,000 | 180,000 |
20 | CJ Logistics | 7,173 | 309,851 | 43,954 |
21 | Mainfreight | 2,082 | 337,504 | 126,071 |
22 | XPO Logistics | 12,144 | 127,200 | 70,200 |
**Includes LCL shipments.
(updated July 23, 2020)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.