A&A’s Top 25 Global Freight Forwarders List
Ranked by 2021 Gross Logistics Revenue/Turnover
and Freight Forwarding Volumes*
A&A Rank | Provider | Gross Logistics Revenue (US$ Millions)* | Ocean (TEUs) | Air (Metric Tons) |
---|---|---|---|---|
1 | Kuehne + Nagel | 40,838 | 4,613,000 | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | 37,707 | 3,142,000 | 2,096,000 |
3 | DSV | 28,901 | 2,493,951 | 1,510,833 |
4 | DB Schenker | 27,648 | 2,003,000 | 1,438,000 |
5 | Sinotrans | 19,097 | 3,940,000 | 804,000 |
6 | Expeditors | 16,523 | 1,047,725 | 1,047,200 |
7 | C.H. Robinson | 22,356 | 1,500,000 | 300,000 |
7 | CEVA Logistics | 12,000 | 1,269,000** | 474,000 |
7 | Nippon Express | 18,612 | 747,624 | 971,763 |
8 | Kerry Logistics | 10,516 | 1,229,298 | 520,415 |
9 | UPS Supply Chain Solutions | 14,639 | 620,000 | 988,880 |
10 | GEODIS | 11,900 | 900,866 | 346,667 |
11 | Kintetsu World Express | 9,010 | 715,418 | 728,534 |
12 | Hellmann Worldwide Logistics | 4,718 | 977,500 | 652,100 |
13 | Allcargo Logistics | 2,741 | 952,000** | 901,000 |
14 | Bolloré Logistics | 5,701 | 826,000 | 656,000 |
15 | CTS International Logistics | 3,822 | 1,051,297 | 416,190 |
16 | Yusen Logistics | 7,788 | 742,000 | 410,000 |
17 | LX Pantos | 6,541 | 1,658,000 | 142,000 |
18 | DACHSER | 8,333 | 530,000** | 365,000 |
19 | AWOT Global Logistics Group | 4,058 | 250,310 | 486,216 |
20 | Logwin | 2,184 | 715,000 | 182,000 |
21 | Hitachi Transport System | 5,995 | 441,000 | 148,000 |
22 | Toll Group | 6,300 | 523,300 | 117,400 |
23 | Worldwide Logistics Group | 1,905 | 840,060 | 129,732 |
**Includes LCL shipments.
(updated September 20, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.