A&A’s Top 25 Global Freight Forwarders List
Ranked by 2020 Logistics Gross Revenue/Turnover
and Freight Forwarding Volumes*
Rank | Provider | Gross Revenue (US$ Millions)* | Ocean (TEUs) | Air (Metric Tons) |
---|---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | 28,453 | 2,862,000 | 1,667,000 |
1 | Kuehne + Nagel | 25,787 | 4,529,000 | 1,433,000 |
2 | DB Schenker | 20,761 | 2,052,000 | 1,094,000 |
2 | DSV Panalpina | 18,269 | 2,204,902 | 1,272,405 |
3 | Sinotrans | 12,174 | 3,750,000 | 532,300 |
4 | Expeditors | 10,116 | 1,091,380 | 926,730 |
5 | Nippon Express | 19,347 | 660,152 | 720,115 |
6 | CEVA Logistics | 7,416 | **1,081,100 | 363,300 |
7 | C.H. Robinson | 15,490 | 1,200,000 | 225,000 |
7 | UPS Supply Chain Solutions | 11,048 | 620,000 | 988,880 |
8 | Kerry Logistics | 6,867 | 1,019,924 | 493,903 |
9 | GEODIS | 9,135 | 866,631 | 290,506 |
10 | Bolloré Logistics | 5,265 | 761,000 | 574,000 |
11 | Hellmann Worldwide Logistics | 2,972 | 905,100 | 552,640 |
12 | Kintetsu World Express | 5,750 | 640,063 | 556,875 |
13 | Agility | 4,018 | 771,000 | 372,000 |
14 | Yusen Logistics | 4,248 | 764,000 | 337,000 |
15 | CTS International Logistics | 2,160 | 1,021,007 | 398,175 |
16 | DACHSER | 6,591 | **492,440 | 310,860 |
17 | Toll Group | 7,260 | 523,300 | 117,400 |
18 | Hitachi Transport System | 6,346 | 462,000 | 221,000 |
19 | Maersk Logistics | 6,963 | 401,369 | 138,086 |
20 | Apex Logistics International | 2,274 | 190,000 | 750,000 |
21 | Logwin | 1,292 | 698,000 | 167,000 |
22 | Mainfreight | 2,467 | 347,638 | 114,736 |
**Includes LCL shipments.
(updated September 3, 2021)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.