A&A’s Top 50 Europe-based 3PLs List – 2026
Ranked by 2025 Gross Logistics Revenue/Turnover
View the 2026 Top 3PL Awards
| A&A Rank | Third-Party Logistics Provider (3PL) | Headquarters | Gross Logistics Revenue ($ Millions)* |
|---|---|---|---|
| 1 | DSV | Denmark | 37,379 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 35,538 |
| 3 | Kuehne + Nagel | Switzerland | 33,836 |
| 4 | CEVA Logistics | France | 18,300 |
| 5 | Maersk Logistics | Denmark | 15,103 |
| 6 | GEODIS | France | 11,700 |
| 7 | GXO (Europe) | United States | 10,411 |
| 8 | DACHSER | Germany | 9,349 |
| 9 | Rhenus Logistics | Germany | 8,869 |
| 10 | STEF Group | France | 5,778 |
| 11 | ID Logistics Group | France | 4,430 |
| 12 | Hellmann Worldwide Logistics | Germany | 3,952 |
| 13 | Savino Del Bene | Italy | 3,500 |
| 14 | Gebrüder Weiss | Austria | 3,081 |
| 15 | Arvato | Germany | 3,000 |
| 16 | Scan Global Logistics | Denmark | 2,851 |
| 17 | Raben Group | Netherlands | 2,599 |
| 18 | Culina Group | United Kingdom | 2,549 |
| 19 | DFDS Logistics | Denmark | 2,376 |
| 20 | FIEGE Logistik | Germany | 2,083 |
| 21 | FM Logistic | France | 1,944 |
| 22 | Paxon (bpostgroup 3PL) | Belgium | 1,910 |
| 23 | Grupo Alonso | Spain | 1,857 |
| 24 | Expeditors (Europe) | United States | 1,829 |
| 25 | Groupe CAT | France | 1,664 |
| 26 | Nordic Transport Group | Denmark | 1,650 |
| 27 | Rohlig Logistics | Germany | 1,584 |
| 28 | Logwin | Luxembourg | 1,530 |
| 29 | Yusen Logistics (Europe) | Japan | 1,465 |
| 30 | Fr. Meyer's Sohn | Germany | 1,300 |
| 31 | BLG Logistics Group | Germany | 1,271 |
| 32 | Elanders Group | Sweden | 1,243 |
| 33 | Noatum Logistics | Spain | 1,198 |
| 34 | Lineage (Europe) | United States | 1,153 |
| 35 | Bertschi | Switzerland | 1,150 |
| 36 | Leschaco Group | Germany | 1,070 |
| 37 | Noerpel Group | Germany | 846 |
| 38 | Fercam | Italy | 773 |
| 39 | Groupe BBL | France | 760 |
| 40 | Dimotrans Group | France | 691 |
| 41 | Emons Spedition | Germany | 678 |
| 42 | Manuport Logistics | Belgium | 624 |
| 43 | CLASQUIN | France | 620 |
| 44 | Mainfreight (Europe) | New Zealand | 616 |
| 45 | a. hartrodt | Germany | 589 |
| 46 | BCUBE | Italy | 564 |
| 47 | Ligentia Group | United Kingdom | 561 |
| 48 | Rudolph Logistik Gruppe | Germany | 470 |
| 49 | Seifert Logistics Group | Germany | 395 |
| 50 | Davies Turner | United Kingdom | 348 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC, and VAWD), are company-reported or A&A estimates, and have been converted to US$ using the average annual exchange rate.
(updated May 29, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


