A&A’s Top 25 North American Dedicated Contract Carriage 3PLs List
Ranked by 2021 Dedicated Contract Carriage Power Units
A&A Rank | Provider | 2021 DCC Power Units* |
---|---|---|
1 | J.B. Hunt | 11,698 |
2 | Penske Logistics | 8,505 |
3 | Ryder Supply Chain Solutions | 5,300 |
4 | Werner Logistics | 5,235 |
5 | Knight-Swift Transportation | 4,800 |
6 | NFI | 4,600 |
7 | Schneider | 4,265 |
8 | Ruan | 3,556 |
9 | Cardinal Logistics Management | 3,450 |
10 | U.S. Xpress Enterprises | 2,564 |
11 | C.R. England | 2,375 |
12 | Solistica | 2,339 |
13 | Day & Ross | 2,300 |
14 | Marten Transport | 1,572 |
15 | Covenant Logistics Group | 1,450 |
16 | DHL Supply Chain North America | 1,400 |
17 | TFI International | 1,382 |
18 | Averitt Express | 1,381 |
19 | Universal Logistics | 1,163 |
20 | Hub Group | 1,043 |
21 | Cowan Logistics | 766 |
22 | AIM Integrated Logistics | 722 |
23 | PTI Logistics | 710 |
24 | USAT Logistics | 701 |
25 | Blackhawk Transport | 612 |
(updated August 22, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.