A&A’s Top 25 North American Dedicated Contract Carriage 3PLs List
Ranked by 2023 Dedicated Contract Carriage Power Units
A&A Rank | Provider | DCC Power Units* |
---|---|---|
1 | J.B. Hunt | 13,252 |
2 | Ryder Supply Chain Solutions | 11,600 |
3 | Penske Logistics | 9,111 |
4 | Schneider | 6,233 |
5 | Knight-Swift Transportation | 5,900 |
6 | Werner Logistics | 5,265 |
7 | NFI | 4,900 |
8 | Ruan | 3,866 |
9 | C.R. England | 3,000 |
10 | Lazer Logistics | 2,800 |
11 | CRST, The Transportation Solution | 2,302 |
12 | Day & Ross | 2,145 |
13 | Canada Cartage | 2,031 |
14 | Marten Transport | 1,632 |
15 | DHL Supply Chain North America | 1,499 |
16 | TFI International | 1,382 |
17 | Covenant Logistics Group | 1,226 |
18 | Averitt Express | 1,195 |
19 | Universal Logistics | 1,168 |
20 | Venture Logistics | 1,026 |
21 | Hub Group | 972 |
22 | Transervice Logistics | 850 |
23 | Cowan Systems | 766 |
24 | Aim Integrated Logistics | 722 |
25 | Paper Transport | 684 |
(updated August 15, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.