A&A’s Top 25 Global Warehousing 3PLs List
Ranked by 2023 Global Warehousing Space
A&A Rank | Provider | Global Warehousing Space (Millions of Square Feet)* |
---|---|---|
1 | Amazon.com | 360.0 |
2 | DHL Supply Chain & Global Forwarding | 263.7 |
3 | GXO Logistics | 199.0 |
4 | Nippon Express | 167.9 |
5 | SAIC Anji Logistics** | 151.0 |
6 | Kuehne + Nagel | 115.0 |
7 | CEVA Logistics | 111.0 |
8 | Ryder Supply Chain Solutions | 101.0 |
9 | GEODIS | 96.9 |
10 | SF Logistics/Kerry Logistics | 95.0 |
11 | DB Schenker | 91.5 |
12 | LOGISTEED | 85.3 |
13 | ID Logistics Group | 84.0 |
13 | Lineage Logistics | 84.0 |
13 | Maersk Logistics | 84.0 |
14 | DSV | 80.7 |
15 | CJ Logistics | 76.0 |
16 | Sinotrans | 75.3 |
17 | NFI | 70.0 |
18 | Americold | 56.3 |
19 | JD Logistics | 49.4 |
20 | FIEGE Logistik | 48.0 |
21 | UPS Supply Chain Solutions | 46.0 |
22 | FM Logistic | 43.0 |
23 | Kenco | 41.2 |
**In-house contract logistics/warehousing space capped at 50%.
(updated August 15, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.