A&A’s Top 25 Global Warehousing 3PLs List
Ranked by 2021 Global Warehousing Space
A&A Rank | Provider | 2021 Global Warehousing Space (Millions of Square Feet)* |
---|---|---|
1 | DHL Supply Chain & Global Forwarding | 263.7 |
2 | GXO Logistics | 195.0 |
3 | SAIC Anji Logistics** | 151.0 |
4 | Nippon Express | 144.2 |
5 | Kuehne + Nagel | 109.9 |
6 | CEVA Logistics | 108.0 |
7 | DB Schenker | 90.0 |
8 | Hitachi Transport System | 81.1 |
9 | DSV | 80.7 |
10 | GEODIS | 78.6 |
11 | ID Logistics Group | 75.3 |
11 | Sinotrans | 75.3 |
12 | Ryder Supply Chain Solutions | 75.2 |
13 | CJ Logistics | 75.0 |
14 | Lineage Logistics | 60.0 |
14 | NFI | 60.0 |
15 | Americold | 58.0 |
16 | Kerry Logistics | 52.0 |
17 | FIEGE Logistik | 43.0 |
18 | FM Logistic | 41.2 |
19 | UPS Supply Chain Solutions | 41.0 |
20 | Kenco | 36.3 |
21 | BCUBE | 32.3 |
22 | FedEx Logistics | 32.0 |
22 | Toll Group | 32.0 |
**In-house contract logistics/warehousing space capped at 50%.
(updated August 22, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.