A&A’s Top 25 Global Warehousing 3PLs List – 2026
Ranked by 2025 Global Warehousing Space
| A&A Rank | Provider | Global Warehousing Space (MSF)* |
|---|---|---|
| 1 | Amazon.com | 426.0 |
| 2 | DHL Supply Chain & Global Forwarding | 263.7 |
| 3 | GXO Logistics | 221.0 |
| 4 | NIPPON EXPRESS | 211.9 |
| 5 | DSV | 172.2 |
| 6 | SAIC Anji Logistics** | 151.0 |
| 7 | CEVA Logistics | 134.5 |
| 8 | Kuehne + Nagel | 125.0 |
| 9 | ID Logistics Group | 107.0 |
| 10 | Ryder Supply Chain Solutions | 105.0 |
| 11 | GEODIS | 101.2 |
| 12 | Maersk Logistics | 100.0 |
| 13 | LOGISTEED | 98.9 |
| 14 | Lineage | 85.0 |
| 15 | Sinotrans | 75.3 |
| 16 | NFI | 70.0 |
| 17 | Cosco Shipping Logistics | 65.1 |
| 18 | KLN | 57.0 |
| 19 | Americold | 55.0 |
| 20 | UPS Supply Chain Solutions | 50.0 |
| 21 | FIEGE Logistik | 49.5 |
| 22 | LX Pantos | 48.5 |
| 23 | CJ Logistics | 46.0 |
| 24 | Kenco | 45.9 |
| 25 | Ransa | 43.1 |
*Square footage is company-reported or Armstrong & Associates, Inc. estimates.
**In-house contract logistics/warehousing space capped at 50%.
(updated May 11, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


