A&A’s Top 100 Domestic Transportation Management (DTM) 3PLs List
Ranked by 2023 Gross DTM Revenue
A&A Rank | Provider | Gross DTM Revenue (US$ Millions)* |
---|---|---|
1 | C.H. Robinson | 13,748.0 |
2 | J.B. Hunt | 8,966.0 |
3 | Total Quality Logistics | 6,637.0 |
4 | Transportation Insight | 5,279.0 |
5 | Uber Freight | 5,245.0 |
6 | WWEX Group | 4,019.0 |
7 | RXO | 3,811.0 |
8 | Echo Global Logistics | 3,600.0 |
9 | Hub Group | 3,325.0 |
10 | Coyote Logistics | 3,200.0 |
11 | Landstar | 2,930.0 |
12 | MODE Global | 2,302.0 |
13 | Schneider | 2,220.0 |
14 | Arrive Logistics | 1,800.0 |
15 | TFI International | 1,697.0 |
16 | ArcBest | 1,530.0 |
17 | Ascent Global Logistics | 1,527.0 |
18 | Allen Lund | 1,183.1 |
19 | Penske Logistics | 1,123.0 |
20 | Priority1 | 1,100.0 |
21 | Redwood Logistics | 1,052.7 |
22 | ITS Logistics | 1,020.0 |
23 | TRAFFIX | 1,001.0 |
24 | Armstrong Transport | 1,000.0 |
25 | Knight-Swift Transportation | 992.0 |
26 | Trinity Logistics | 955.9 |
27 | Integrity Express Logistics | 925.0 |
28 | Ryan Transportation Service | 917.0 |
29 | Werner Logistics | 910.0 |
30 | PLS Logistics | 906.0 |
31 | MegaCorp Logistics | 880.0 |
32 | BlueGrace Logistics | 830.7 |
33 | R&R Family of Companies | 810.7 |
34 | Axle Logistics | 807.5 |
35 | Scotlynn Group | 715.0 |
36 | Forward Air | 680.0 |
37 | Spot | 662.7 |
38 | ATS Logistics Services | 642.0 |
39 | Universal Logistics | 619.0 |
40 | Ruan | 613.1 |
41 | Matson Logistics | 546.8 |
42 | Steam Logistics | 535.0 |
43 | Circle Logistics | 520.0 |
44 | TA Services | 512.4 |
45 | FLS Transportation Services | 512.0 |
46 | Bison Transport | 500.0 |
47 | Ryder Supply Chain Solutions | 490.0 |
48 | Logistics Dynamics | 485.0 |
49 | England Logistics | 483.8 |
50 | TransAmerica Express Logistics | 480.2 |
51 | Radial | 475.0 |
52 | Pepsi Logistics | 464.0 |
53 | FitzMark | 450.0 |
54 | DSV (North America) | 441.0 |
55 | NFI | 440.0 |
56 | KAG Logistics | 438.3 |
57 | Odyssey Logistics & Technology | 419.0 |
58 | RPM Freight Systems | 410.0 |
59 | GEODIS (North America) | 406.6 |
60 | Watco Logistics | 401.0 |
61 | Evans Transportation Services | 380.0 |
62 | Beemac Logistics | 365.0 |
63 | Logistics Plus | 359.0 |
64 | Sunset Transportation | 352.0 |
65 | Syfan Logistics | 341.0 |
66 | Magellan Transport Logistics | 332.0 |
67 | EASE Logistics | 322.7 |
68 | Cornerstone Systems | 322.0 |
69 | Direct Connect Logistix | 300.0 |
70 | Triple T Transport | 298.9 |
71 | JEAR Logistics | 285.5 |
72 | Trident Transport | 275.0 |
73 | Johanson Transportation Services | 265.8 |
74 | Kenco | 260.0 |
75 | Covenant Transport Solutions | 259.0 |
76 | DB Schenker North America | 250.0 |
77 | PAM Transport | 245.2 |
78 | ROAR Logistics | 229.0 |
79 | Canada Cartage | 218.3 |
80 | Radiant Logistics | 209.7 |
81 | Bay and Bay Transportation Services | 203.4 |
82 | Transfix | 200.0 |
83 | Best Bay Logistics | 193.0 |
84 | Longship | 191.0 |
85 | Koch Logistics | 190.1 |
86 | Prosponsive Logistics | 190.0 |
87 | AMX Logistics | 180.0 |
88 | Marten Transport | 165.6 |
89 | KDL Logistics | 165.0 |
90 | Capstone Logistics | 160.0 |
90 | Genpro | 160.0 |
91 | Titanium Transportation Group | 159.0 |
92 | SPI Logistics | 157.4 |
93 | Fifth Wheel Freight | 157.0 |
94 | Dupré Logistics | 154.2 |
95 | AJC Logistics | 153.0 |
96 | US Logistics | 150.0 |
96 | Freedom Trans USA | 150.0 |
97 | Mullen Group | 149.0 |
98 | ODW Logistics | 148.8 |
(updated August 15, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.