A&A’s Top 100 Domestic Transportation Management (DTM) 3PLs List
Ranked by 2021 Gross DTM Revenue
A&A Rank | Provider | 2021 Gross DTM Revenue (US$ Millions)* |
---|---|---|
1 | C.H. Robinson | 15,626.0 |
2 | Total Quality Logistics | 7,791.0 |
3 | Uber Freight | 6,440.0 |
4 | Transportation Insight | 5,800.0 |
5 | Coyote Logistics | 5,500.0 |
6 | Worldwide Express | 4,600.0 |
7 | Echo Global Logistics | 3,745.0 |
8 | Hub Group | 3,730.0 |
9 | XPO Logistics | 3,700.0 |
10 | Landstar | 3,510.0 |
11 | MODE Global | 3,400.0 |
12 | J.B. Hunt | 3,379.6 |
13 | Schneider | 2,660.0 |
14 | ArcBest | 1,810.0 |
15 | TFI International | 1,662.1 |
16 | Arrive Logistics | 1,631.6 |
17 | Knight-Swift Transportation | 1,276.0 |
18 | Ascent | 1,259.0 |
19 | Allen Lund | 1,220.9 |
20 | Redwood Logistics | 1,160.0 |
21 | Convoy | 1,130.0 |
22 | Integrity Express Logistics | 1,027.3 |
23 | Trinity Logistics | 992.2 |
24 | Traffix | 898.0 |
25 | ITS Logistics | 879.6 |
26 | Universal Logistics | 860.0 |
27 | Armstrong Transport | 850.0 |
27 | PLS Logistics | 850.0 |
28 | BNSF Logistics | 800.0 |
29 | Priority1 | 757.0 |
30 | MegaCorp Logistics | 742.1 |
31 | BlueGrace Logistics | 720.0 |
32 | Spot Freight | 713.3 |
33 | Matson Logistics | 707.4 |
34 | Pepsi Logistics | 705.0 |
35 | ATS Logistics Services | 681.0 |
36 | R&R Express | 667.0 |
37 | NFI | 635.0 |
38 | Werner Logistics | 622.5 |
39 | FLS Transportation Services | 600.0 |
40 | Ryder Supply Chain Solutions | 562.0 |
41 | Axle Logistics | 519.6 |
42 | Circle Logistics | 513.5 |
43 | Odyssey Logistics & Technology | 493.7 |
44 | England Logistics | 489.7 |
45 | TransAmerica Express Logistics | 480.2 |
46 | DSV (North America) | 478.3 |
47 | TA Services | 478.0 |
48 | Logistics Dynamics | 477.0 |
49 | Radial | 456.0 |
50 | CJ Logistics America | 450.0 |
51 | Ruan | 410.6 |
52 | GEODIS (North America) | 406.6 |
53 | Cornerstone Systems | 394.0 |
54 | U.S. Xpress | 381.0 |
55 | Magellan Transport Logistics | 374.0 |
56 | Triple T Transport | 340.0 |
57 | KAG Logistics | 328.8 |
58 | ROAR Logistics | 327.6 |
59 | USAT Capacity Solutions | 323.4 |
60 | Covenant Transport Solutions | 321.2 |
61 | Watco Logistics | 310.0 |
62 | Sunset Transportation | 296.0 |
63 | Transfix | 295.5 |
64 | Johanson Transportation Services | 281.0 |
65 | R2 Logistics | 275.0 |
66 | Direct Connect Logistix | 256.0 |
67 | Day & Ross Transportation Group | 250.0 |
67 | Logistics Plus | 250.0 |
68 | Beemac Logistics | 248.0 |
69 | FitzMark | 240.0 |
70 | Kenco | 234.6 |
71 | RPM | 227.9 |
72 | Capstone Logistics | 213.0 |
73 | PAM Transport | 211.7 |
74 | Dupré Logistics | 200.0 |
75 | Genpro | 199.0 |
76 | Kirsch Transportation Services | 195.7 |
77 | Ease Logistics Services | 195.4 |
78 | Steam Logistics | 190.6 |
79 | SPI Logistics | 187.7 |
80 | Titanium Transportation Group | 182.0 |
81 | Radiant Logistics | 180.0 |
82 | Becker Logistics | 172.9 |
83 | CRST, The Transportation Solution | 166.0 |
84 | Venture Connect | 163.0 |
85 | Longship | 161.7 |
86 | KDL Logistics | 161.0 |
87 | Prosponsive Logistics | 158.0 |
88 | Cardinal Logistics Management | 154.0 |
89 | US Logistics | 153.5 |
90 | Cowan Logistics | 150.0 |
90 | Solistica | 150.0 |
91 | M2 Logistics | 149.0 |
92 | Koch Logistics | 148.2 |
93 | Bay and Bay Transportation Services | 147.6 |
94 | ST Freight | 146.3 |
95 | Marten Transport | 145.3 |
96 | Tallgrass Freight | 145.0 |
97 | Nationwide Logistics | 138.0 |
(updated September 22, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.