A&A’s Top 100 Domestic Transportation Management (DTM) 3PLs List – 2026
Ranked by 2025 Gross DTM Revenue
Ranked by 2025 Gross DTM Revenue
| A&A Rank | Provider | Gross DTM Revenue (US$ Millions)* |
|---|---|---|
| 1 | C.H. Robinson | 11,678.0 |
| 2 | J.B. Hunt Transport Services | 7,908.0 |
| 3 | Total Quality Logistics | 7,363.0 |
| 4 | RXO | 5,742.0 |
| 5 | WWEX Group | 5,181.0 |
| 6 | Beon | 5,111.0 |
| 7 | Uber Freight | 5,099.0 |
| 8 | Echo Global Logistics | 4,000.0 |
| 9 | Hub Group | 3,463.0 |
| 10 | Arrive Logistics | 2,691.0 |
| 11 | Landstar | 2,620.0 |
| 12 | Schneider | 2,195.0 |
| 13 | MODE Global | 2,100.0 |
| 14 | Scotlynn | 1,811.3 |
| 15 | TFI International | 1,582.0 |
| 16 | Priority1 | 1,560.0 |
| 17 | Armstrong Transport Group | 1,350.0 |
| 18 | Allen Lund | 1,348.0 |
| 19 | ITS Logistics | 1,300.0 |
| 20 | Redwood Logistics | 1,275.0 |
| 21 | Ryan Transportation | 1,260.0 |
| 22 | ArcBest | 1,250.0 |
| 23 | TRAFFIX | 1,200.0 |
| 24 | Axle Logistics | 1,194.9 |
| 25 | Trinity Logistics | 1,100.0 |
| 26 | Penske Logistics | 1,040.0 |
| 27 | BlueGrace Logistics | 985.0 |
| 28 | MegaCorp Logistics | 984.0 |
| 29 | Knight-Swift Transportation | 935.0 |
| 30 | Integrity Express Logistics | 933.0 |
| 30 | Spot | 933.0 |
| 31 | PLS Logistics Services | 915.0 |
| 32 | GEODIS (North America) | 897.7 |
| 33 | Werner Logistics | 857.0 |
| 34 | Bridgeway Connects | 774.3 |
| 35 | Ascent Global Logistics | 763.0 |
| 36 | Kuehne + Nagel (North America) | 750.0 |
| 37 | NFI | 694.0 |
| 38 | Forward Air | 650.0 |
| 39 | Ryder Supply Chain Solutions | 630.0 |
| 40 | ATS Logistics Services | 626.0 |
| 41 | DSV (North America) | 600.0 |
| 42 | Steam Logistics | 578.0 |
| 43 | Logistic Dynamics | 551.0 |
| 43 | Watco Logistics | 551.0 |
| 44 | Evans Transportation Services | 539.0 |
| 45 | Matson Logistics | 537.6 |
| 46 | Ruan Transportation Management Systems | 520.0 |
| 47 | Logistics Plus | 512.0 |
| 48 | Circle Logistics | 500.0 |
| 49 | TA Services | 492.5 |
| 50 | KAG Logistics | 480.0 |
| 51 | Beemac Logistics | 475.8 |
| 52 | FLS Transportation Services | 433.0 |
| 53 | SEKO Logistics | 410.0 |
| 54 | Giltner Logistics | 378.0 |
| 55 | England Logistics | 359.0 |
| 56 | Syfan Logistics | 355.0 |
| 57 | InXpress | 354.0 |
| 58 | Cornerstone Systems | 349.0 |
| 59 | Bison Transport | 335.0 |
| 60 | Magellan Transport Logistics | 327.0 |
| 61 | Universal Logistics | 326.0 |
| 62 | Buchanan Logistics | 323.0 |
| 63 | Johanson Transportation Service | 312.0 |
| 64 | Triple T Transport | 311.2 |
| 65 | Sunset Transportation | 306.0 |
| 66 | EASE Logistics | 302.0 |
| 67 | Kenco | 293.5 |
| 68 | Covenant Logistics Group | 286.8 |
| 69 | KCH Transportation | 286.4 |
| 70 | Direct Connect Logistix | 285.0 |
| 71 | Freight Tec Management Group | 278.4 |
| 72 | ROAR Logistics | 270.0 |
| 73 | Capstone Logistics | 268.0 |
| 74 | Best Bay Logistics | 265.0 |
| 75 | TransLoop | 255.0 |
| 75 | Trident Transport | 255.0 |
| 76 | Pepsi Logistics | 241.0 |
| 77 | Automated Logistics Systems | 236.0 |
| 78 | BBI Logistics | 232.0 |
| 79 | Bay and Bay Transportation Services | 231.0 |
| 80 | OpenRoad Global | 229.0 |
| 81 | SPI Logistics | 228.0 |
| 82 | Longship | 225.0 |
| 83 | ODW Logistics | 223.0 |
| 84 | Loadsmith | 222.8 |
| 85 | KDL Logistics | 200.00 |
| 86 | Titanium Transportation Group | 195.0 |
| 87 | Prosponsive Logistics | 191.0 |
| 88 | Paul Logistics | 177.0 |
| 89 | Sage Freight | 176.0 |
| 90 | Radiant Logistics | 172.4 |
| 91 | Koch Logistics | 171.0 |
| 92 | Canada Cartage | 170.8 |
| 93 | AMX Logistics | 170.0 |
| 93 | Tallgrass Freight | 170.0 |
| 94 | Fifth Wheel Freight | 168.0 |
| 95 | PAM Transport | 167.0 |
| 96 | Corporate Traffic Logistics | 166.2 |
(updated May 11, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.
Ask us about 3PL research, M&A, or consulting