A&A’s Top 50 Europe-based 3PLs List
Ranked by 2024 Gross Logistics Revenue/Turnover*
A&A Rank | Third-Party Logistics Provider (3PL) | Country Headquarters | Gross Revenue/Turnover (US$ Millions)* |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 33,542 |
2 | Kuehne + Nagel | Switzerland | 30,283 |
3 | DSV | Denmark | 23,335 |
4 | DB Schenker | Germany | 19,970 |
5 | CEVA Logistics | France | 18,300 |
6 | Maersk Logistics | Denmark | 14,920 |
7 | GEODIS | France | 10,475 |
8 | Rhenus Logistics | Germany | 8,541 |
9 | DACHSER | Germany | 8,361 |
10 | Hellmann Worldwide Logistics | Germany | 3,952 |
11 | ID Logistics Group | France | 3,439 |
12 | Savino Del Bene | Italy | 3,120 |
13 | Gebruder Weiss | Austria | 2,818 |
14 | Arvato | Germany | 2,700 |
15 | Culina Group | United Kingdom | 2,662 |
16 | Scan Global Logistics | Denmark | 2,478 |
17 | FIEGE Logistik | Germany | 2,083 |
18 | FM Logistic | France | 1,877 |
19 | DFDS Logistics | Denmark | 1,864 |
20 | Groupe CAT | France | 1,664 |
21 | Grupo Alonso | Spain | 1,617 |
22 | Logwin | Luxembourg | 1,592 |
23 | bpostgroup 3PL | Belgium | 1,521 |
24 | Rohlig Logistics | Germany | 1,406 |
25 | Wincanton | United Kingdom | 1,400 |
26 | Nordic Transport Group | Denmark | 1,362 |
27 | BLG Logistics Group | Germany | 1,335 |
28 | Elanders Group | Sweden | 1,287 |
29 | Fr. Meyer's Sohn | Germany | 1,200 |
29 | Leschaco Group | Germany | 1,200 |
30 | Noatum Logistics | Spain | 1,034 |
31 | STEF Logistique | France | 900 |
32 | Raben Group | Netherlands | 784 |
33 | Groupe BBL | France | 760 |
34 | Noerpel Group | Germany | 740 |
35 | Dimotrans Group | France | 691 |
36 | Emons Spedition | Germany | 678 |
37 | CLASQUIN | France | 620 |
38 | Quehenberger Logistics | Austria | 618 |
39 | Manuport Logistics | Belgium | 609 |
40 | a. hartrodt | Germany | 589 |
41 | Ligentia Group | United Kingdom | 561 |
42 | BCUBE | Italy | 469 |
43 | Rudolph Logistik Gruppe | Germany | 440 |
44 | Davies Turner | United Kingdom | 420 |
45 | Seifert Logistics Group | Germany | 354 |
46 | Lamaignere Cargo | Spain | 350 |
47 | Europa Worldwide Group | United Kingdom | 344 |
48 | Fercam | Italy | 330 |
49 | DEUFOL | Germany | 321 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC and VAWD), are company reported or A&A estimates, and have been converted to US$ using the exchange rate on December 31, 2024.
(updated September 17, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.