Sponsorship Packages
3PL Value Creation North America Summit 2026
October 14–15, 2026 · Embassy Suites Downtown Chicago, IL Magnificent Mile
Partner with Armstrong & Associates to gain premium visibility among C-level 3PL executives, investment community leaders, and technology innovators at the industry’s premier value creation event.
Premier Sponsorships
| Benefit | ||||
|---|---|---|---|---|
| Price | $15,000 | $12,000 | $10,000 | $8,000 |
| Opportunity to join one panel as a speaker | 15-minute speaking slot (max) | ✓ | ✓ | — |
| Opportunity to serve as a backup speaker | — | — | — | ✓ |
| Complimentary all-access passes | 6 | 5 | 4 | 3 |
| Program guide advertisement | Full Page | Full Page | Half Page | Quarter Page |
| Private meeting room time | Eight 30-min slots | Six 30-min slots | Four 30-min slots | Two 30-min slots |
| Company logo behind panelists during all sessions | ✓ | ✓ | — | — |
| Company logo on adjacent walls during all sessions | — | — | ✓ | — |
| Attendee list emailed 1 week prior to event | ✓ | ✓ | ✓ | ✓ |
| Attendee list emailed 2 weeks after event | ✓ | ✓ | ✓ | ✓ |
| Logo on event website | ✓ | ✓ | ✓ | ✓ |
| Logo on all email marketing | ✓ | ✓ | ✓ | ✓ |
| Logo on brochure & conference signage | ✓ | ✓ | ✓ | ✓ |
| 15% off registration for your customers | ✓ | ✓ | ✓ | ✓ |
| Tabletop exhibit space* | ✓ | ✓ | ✓ | ✓ |
| PURCHASE | PURCHASE | PURCHASE | PURCHASE |
New for 2026: Premier sponsors receive private meeting room time to host customers and prospects during the Summit. Room booking opens on a rolling basis by sponsorship level (Diamond first, then Platinum, Gold, and Silver), with a detailed Meeting Room Program brochure to follow. Sponsors who sign on late may have limited openings available to them, regardless of sponsorship level.
Event Sponsorships
| Benefit | |||
|---|---|---|---|
| Price | $6,500 | $6,500 | $5,000 |
| Welcome remarks (5 min max) | ✓ | ✓ | — |
| Logo displayed during sponsored event | ✓ | ✓ | ✓ |
| Complimentary all-access passes | 2 | 2 | 1 |
| Attendee list emailed 1 week prior to event | ✓ | ✓ | — |
| Attendee list emailed 2 weeks after event | ✓ | ✓ | ✓ |
| Logo on event website | ✓ | ✓ | ✓ |
| Logo on all email marketing | ✓ | ✓ | ✓ |
| Logo on brochure & conference signage | ✓ | ✓ | ✓ |
| Logo on agenda documents | ✓ | ✓ | ✓ |
| 15% off registration for your customers | ✓ | ✓ | — |
| Tabletop exhibit space* | ✓ | ✓ | — |
| PURCHASE | PURCHASE | PURCHASE |
Specialty Sponsorships
| Benefit | ||
|---|---|---|
| Price | $5,000 | $5,000 |
| Logoed item distributed to all attendees | ✓ | ✓ |
| Complimentary all-access passes | 1 | 1 |
| Attendee list emailed 2 weeks after event | ✓ | ✓ |
| Logo on event website | ✓ | ✓ |
| PURCHASE | PURCHASE |
*Tabletop space selection is prioritized by sponsorship level (Platinum → Gold → Silver → Luncheon/Reception → Break), then by date confirmed.
Questions?
Cheri Grabowski
cheri@3plogistics.com · 414-545-3838












