A&A’s Top 25 North American Dedicated Contract Carriage 3PLs List
Ranked by 2024 Dedicated Contract Carriage Power Units
A&A Rank | Provider | DCC Power Units* |
---|---|---|
1 | J.B. Hunt | 12,647 |
2 | Ryder Supply Chain Solutions | 11,400 |
3 | Schneider | 8,400 |
4 | Penske Logistics | 8,325 |
5 | Knight-Swift Transportation | 6,500 |
6 | Werner Logistics | 4,745 |
7 | Ruan | 3,866 |
8 | NFI | 3,550 |
9 | Lazer Logistics | 2,867 |
10 | C.R. England | 2,780 |
11 | CRST, The Transportation Solution | 2,302 |
12 | Day & Ross | 2,124 |
13 | Canada Cartage | 1,973 |
14 | TCI Transportation | 1,600 |
15 | DHL Supply Chain North America | 1,499 |
16 | Universal Logistics | 1,391 |
17 | Marten Transport | 1,288 |
18 | Venture Logistics | 1,101 |
19 | Averitt Express | 1,089 |
20 | Hub Group | 1,044 |
21 | Covenant Logistics Group | 992 |
22 | TFI International | 973 |
23 | Lily Transport | 847 |
24 | Paper Transport | 770 |
25 | Transervice Logistics | 750 |
*Power units are company reported or Armstrong & Associates, Inc. estimates.
(updated August 6, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.