A&A’s Top 25 Global Warehousing 3PLs List
Ranked by 2024 Global Warehousing Space
| A&A Rank | Provider | Global Warehousing Space (Millions of Square Feet)* |
|---|---|---|
| 1 | Amazon.com | 399.0 |
| 2 | DHL Supply Chain & Global Forwarding | 263.7 |
| 3 | GXO Logistics | 218.0 |
| 4 | Nippon Express | 171.4 |
| 5 | SAIC Anji Logistics** | 151.0 |
| 6 | CEVA Logistics | 129.0 |
| 7 | Kuehne + Nagel | 120.0 |
| 8 | Ryder Supply Chain Solutions | 103.0 |
| 9 | GEODIS | 101.2 |
| 10 | ID Logistics Group | 96.0 |
| 11 | Maersk Logistics | 95.0 |
| 12 | DB Schenker | 91.5 |
| 13 | LOGISTEED | 88.8 |
| 14 | Lineage Logistics | 85.8 |
| 15 | DSV | 80.7 |
| 16 | Sinotrans | 75.3 |
| 17 | NFI | 73.0 |
| 18 | KLN | 69.0 |
| 19 | CJ Logistics | 66.0 |
| 20 | Americold | 57.7 |
| 21 | FIEGE Logistik | 49.5 |
| 22 | JD Logistics | 49.4 |
| 23 | UPS Supply Chain Solutions | 47.0 |
| 24 | LX Pantos | 45.0 |
| 25 | Kenco | 43.7 |
*Square footage is company reported or Armstrong & Associates, Inc. estimates.
**In-house contract logistics/warehousing space capped at 50%.
(updated August 6, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.


