A&A’s Top 50 Asia-Pacific-based 3PLs List – 2026
Ranked by 2025 Gross Logistics Revenue
| A&A Rank | Provider | Headquarters | Gross Revenue ($ Millions)* |
|---|---|---|---|
| 1 | NIPPON EXPRESS | Japan | 17,199 |
| 2 | Sinotrans | China | 13,580 |
| 3 | Cosco Shipping Logistics | China | 8,989 |
| 4 | KLN | Hong Kong SAR | 7,471 |
| 5 | DSV (Asia Pacific) | Denmark | 7,259 |
| 6 | LOGISTEED | Japan | 6,086 |
| 7 | CJ Logistics | South Korea | 5,817 |
| 8 | LX Pantos | South Korea | 5,624 |
| 9 | Yusen Logistics | Japan | 5,157 |
| 10 | Toll Group | Australia | 5,100 |
| 11 | JD Logistics | China | 5,036 |
| 12 | Kintetsu World Express | Japan | 5,018 |
| 13 | Expeditors (Asia) | United States | 4,293 |
| 14 | CIMC Wetrans Logistics Technology | China | 3,808 |
| 15 | AWOT Group | China | 3,350 |
| 16 | SAIC Anji Logistics** | China | 3,020 |
| 17 | Mainfreight | New Zealand | 2,957 |
| 18 | CEVA Logistics (Asia Pacific) | France | 2,840 |
| 19 | DHL Supply Chain (Asia Pacific) | Germany | 2,774 |
| 20 | CTS International Logistics | China | 2,520 |
| 21 | Kuehne + Nagel (China) | Switzerland | 2,075 |
| 22 | Sankyu | Japan | 1,905 |
| 23 | Allcargo Logistics | India | 1,699 |
| 24 | Ningbo Port Southeast Logistics | China | 1,508 |
| 25 | Cargo Services Far East | China | 1,490 |
| 26 | Bondex Supply Chain Management | China | 1,246 |
| 27 | Worldwide Logistics Group | China | 1,214 |
| 28 | Best Services International Freight | China | 1,178 |
| 29 | TVS Supply Chain Solutions | India | 1,172 |
| 30 | GEODIS (Asia Pacific) | France | 1,140 |
| 31 | EFL Global | Sri Lanka | 1,139 |
| 32 | NNR Global Logistics | Japan | 1,122 |
| 33 | Nissin Corporation/Nissin Group | Japan | 1,120 |
| 34 | John Keells Logistics | Sri Lanka | 968 |
| 35 | Morrison Express | Taiwan | 966 |
| 36 | Dimerco Express Group | Taiwan | 952 |
| 37 | OOCL Logistics | Hong Kong SAR | 910 |
| 38 | Unitex International Forwarding (HK) | China | 855 |
| 39 | BEST Supply Chain Management | China | 844 |
| 40 | Mondiale VGL | New Zealand | 788 |
| 41 | Taewoong Logistics | South Korea | 786 |
| 42 | SCGJWD Logistics | Thailand | 772 |
| 43 | Pacific Star Group | China | 712 |
| 44 | EV Cargo | Hong Kong SAR | 706 |
| 45 | LongSail International Logistics | China | 660 |
| 46 | Hellmann Worldwide Logistics (Asia Pacific) | Germany | 605 |
| 47 | Worldwide Partner Group | Hong Kong SAR | 549 |
| 48 | Joyspeed Global Cargo (China) | China | 522 |
| 49 | Lineage (Asia Pacific) | United States | 445 |
| 50 | Scan Global Logistics (Asia Pacific) | Denmark | 425 |
Top 50 Asia-Pacific-based 3PLs to be revealed at the 2026 3PL Value Creation Asia Summit. Learn more details about the Summit at: https://www.3plogistics.com/3pl-value-creation-asia-summit-2026/
*Revenues cover all four 3PL Segments (DTM, ITM, DCC, and VAWD), are company-reported or A&A estimates, and have been converted to US$ using the average annual exchange rate.
**In-house logistics revenues were capped at 50% for fairness.
(updated May 11, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


