A&A’s Top Third-Party Logistics Providers (3PLs)
Ranked by 2021 Number of 3PL Customer Relationships by Vertical Industry*
Automotive
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
CEVA Logistics | 51 |
DHL Supply Chain & Global Forwarding | 35 |
DSV | 35 |
XPO Logistics | 35 |
GEFCO | 33 |
Logwin | 27 |
DB Schenker | 25 |
SAIC Anji Logistics Co., Ltd. | 24 |
Kuehne + Nagel | 23 |
Penske Logistics | 21 |
Rudolph Logistik | 20 |
Neovia Logistics Services | 18 |
BLG Logistics Group | 16 |
TRADISA | 15 |
Yusen Logistics | 14 |
FedEx Logistics | 13 |
Ryder Supply Chain Solutions | 13 |
Schneider | 13 |
FIEGE Logistik | 12 |
GEODIS | 12 |
Transport Corporation of India Ltd. | 12 |
Wincanton | 11 |
Ewals Cargo Care | 10 |
LGI Logistics Group International GmbH | 10 |
syncreon | 10 |
Consumer Goods
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
FM Logistic | 28 |
XPO Logistics | 25 |
CEVA Logistics | 20 |
Radial | 19 |
GEODIS | 18 |
FedEx Logistics | 17 |
C.H. Robinson | 15 |
Kenco | 15 |
Ryder Supply Chain Solutions | 15 |
DHL Supply Chain & Global Forwarding | 14 |
GXO Logistics | 13 |
Kuehne + Nagel | 12 |
PFSweb | 12 |
DSV | 10 |
Laney & Duke Logistics | 10 |
Logwin | 10 |
Elements
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
DSV | 30 |
Imperial Logistics | 25 |
XPO Logistics | 25 |
DHL Supply Chain & Global Forwarding | 24 |
Odyssey Logistics & Technology | 22 |
CEVA Logistics | 18 |
Wincanton | 15 |
GXO Logistics | 14 |
Logwin | 13 |
Kuehne + Nagel | 12 |
C.H. Robinson | 11 |
Food and Groceries
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
Zipline Logistics | 105 |
XPO Logistics | 49 |
C.H. Robinson | 40 |
Wincanton | 38 |
GXO Logistics | 29 |
Ryder Supply Chain Solutions | 29 |
FM Logistic | 28 |
Holman Logistics | 27 |
DHL Supply Chain & Global Forwarding | 26 |
Imperial Logistics | 26 |
Kuehne + Nagel | 26 |
Linage Logistics | 23 |
GEODIS | 22 |
Brado Logística | 19 |
Cardinal Logistics Management | 19 |
Americold | 17 |
Uber Freight | 17 |
Glen Rose Transportation Management | 16 |
Logwin | 16 |
STEF Logistique | 16 |
Laney & Duke Logistics | 15 |
WEL Companies | 14 |
Menzies Distribution | 13 |
Saddle Creek Logistics Services | 13 |
CEVA Logistics | 12 |
Culina Group | 12 |
Kenco | 12 |
ACCEL Logística | 11 |
DB Schenker | 11 |
Maersk Logistics | 11 |
Radiant Logistics | 11 |
United States Cold Storage | 11 |
Coyote Logistics | 10 |
England Logistics | 10 |
FedEx Logistics | 10 |
Healthcare
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
DHL Supply Chain & Global Forwarding | 50 |
FedEx Logistics | 36 |
Kuehne + Nagel | 23 |
Imperial Logistics | 21 |
DSV | 20 |
UPS Supply Chain Solutions | 14 |
Hub Group | 13 |
XPO Logistics | 12 |
Industrial
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
XPO Logistics | 35 |
C.H. Robinson | 31 |
CEVA Logistics | 26 |
Logwin | 26 |
FedEx Logistics | 23 |
DSV | 22 |
DHL Supply Chain & Global Forwarding | 19 |
Kuehne + Nagel | 19 |
Ryder Supply Chain Solutions | 19 |
Laney & Duke Logistics | 18 |
Neovia Logistics Services | 18 |
GEODIS | 17 |
Zipline Logistics | 16 |
Imperial Logistics | 15 |
Hub Group | 14 |
Wincanton | 14 |
BNSF Logistics | 13 |
Nexus Distribution | 13 |
Schneider | 13 |
Uber Freight | 13 |
GEFCO | 12 |
DACHSER | 10 |
Retailing
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
XPO Logistics | 65 |
DHL Supply Chain & Global Forwarding | 60 |
Kuehne + Nagel | 52 |
Wincanton | 43 |
Radial | 41 |
Maersk Logistics | 40 |
FedEx Logistics | 37 |
GXO Logistics | 33 |
CEVA Logistics | 30 |
GEODIS | 30 |
Toll Group | 27 |
Ryder Supply Chain Solutions | 26 |
Yusen Logistics | 24 |
ID Logistics Group | 22 |
ITG GmbH Internationale Spedition + Logistik | 22 |
Speed Commerce | 22 |
C.H. Robinson | 21 |
FM Logistic | 20 |
BNSF Logistics | 19 |
Alpha Distribution Solutions | 18 |
Kintetsu World Express | 18 |
LF Logistics | 18 |
PFSweb | 18 |
Hub Group | 17 |
Logwin | 16 |
Fiege Logistik | 15 |
Cardinal Logistics Management | 14 |
TMM Logistics | 14 |
ADI Logistics | 12 |
Cargo Services Far East Limited | 11 |
DB Schenker | 10 |
Americold | 10 |
UPS Supply Chain Solutions | 10 |
Zipline Logistics | 10 |
Technological
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
DHL Supply Chain & Global Forwarding | 70 |
XPO Logistics | 55 |
CEVA Logistics | 50 |
Kuehne + Nagel | 46 |
DSV | 43 |
FedEx Logistics | 35 |
GEODIS | 27 |
UPS Supply Chain Solutions | 27 |
DB Schenker | 26 |
ModusLink | 25 |
NNR Global Logistics | 23 |
Dimerco Express Group | 18 |
Logwin | 18 |
Ryder Supply Chain Solutions | 18 |
SEKO Logistics | 18 |
Yusen Logistics | 18 |
LX Pantos | 17 |
Penske Logistics | 13 |
Bolloré Logistics | 12 |
C.H. Robinson | 12 |
Choice Logistics | 12 |
FM Logistic | 12 |
Nippon Express | 11 |
PFSweb | 11 |
Speed Commerce | 11 |
arvato | 10 |
Expeditors | 10 |
syncreon | 10 |
Wincanton | 10 |
(Updated August 22, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.