A&A’s Top Third-Party Logistics Providers (3PLs)
by Customer Vertical Industry
Automotive
Third Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
CEVA Logistics | 50 |
XPO Logistics | 36 |
DSV | 35 |
DHL Supply Chain & Global Forwarding | 33 |
GEFCO | 30 |
Logwin | 27 |
DB Schenker | 25 |
SAIC Anji Logistics Co., Ltd. | 24 |
Kuehne + Nagel | 22 |
Penske Logistics | 21 |
Rudolph Logistik Gruppe | 20 |
Neovia Logistics Services | 18 |
BLG Logistics Group | 15 |
TRADISA | 15 |
CEVA Logistics U.S. (The Americas) | 13 |
FedEx Logistics, Inc. | 13 |
Ryder Supply Chain Solutions | 13 |
Schneider Logistics & Dedicated | 13 |
Yusen Logistics/NYK Logistics | 13 |
DB Schenker North America | 12 |
Transport Corporation of India Ltd. | 12 |
Fiege Logistik Stiftung & Co. KG | 11 |
Wincanton | 11 |
Ewals Cargo Care | 10 |
GEODIS | 10 |
LGI Logistics Group International GmbH | 10 |
syncreon | 10 |
Consumer Goods
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
XPO Logistics | 34 |
FM Logistic | 27 |
CEVA Logistics | 18 |
GEODIS | 18 |
Radial | 18 |
FedEx Logistics | 17 |
C.H. Robinson | 15 |
Ryder Supply Chain Solutions | 15 |
DHL Supply Chain & Global Forwarding | 14 |
Kuehne + Nagel | 12 |
PFSweb | 12 |
DSV | 10 |
Laney & Duke Logistics | 10 |
Logwin AG | 10 |
Elements
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
XPO Logistics | 36 |
Imperial Logistics | 25 |
DHL Supply Chain & Global Forwarding | 24 |
DSV | 24 |
Odyssey Logistics & Technology | 22 |
CEVA Logistics | 18 |
Wincanton | 15 |
Logwin | 13 |
Kuehne + Nagel | 12 |
C.H. Robinson | 11 |
Food and Groceries
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
Zipline Logistics | 93 |
XPO Logistics | 65 |
C.H. Robinson | 41 |
Wincanton | 38 |
Americold | 33 |
Holman Logistics | 30 |
Ryder Supply Chain Solutions | 29 |
FM Logistic | 28 |
DHL Supply Chain & Global Forwarding | 26 |
Imperial Logistics | 26 |
Kuehne + Nagel | 26 |
GEODIS | 22 |
Brado Logística | 19 |
Cardinal Logistics Management | 19 |
Glen Rose Transportation Management | 18 |
Logwin | 16 |
STEF Logistique | 16 |
Laney & Duke Terminal Warehouse | 15 |
Lineage Logistics | 14 |
MODE Transportation | 14 |
WEL Companies | 14 |
Bibby Distribution | 12 |
ACCEL Logística | 11 |
CEVA Logistics | 11 |
DB Schenker | 11 |
Radiant Logistics | 11 |
United States Cold Storage | 11 |
Coyote Logistics | 10 |
Damco/Maersk Logistics | 10 |
England Logistics | 10 |
FedEx Logistics | 10 |
Qualianz | 10 |
Saddle Creek Logistics Services | 10 |
Transplace | 10 |
Healthcare
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
DHL Supply Chain & Global Forwarding | 49 |
FedEx Logistics | 36 |
DHL Supply Chain North America | 33 |
Kuehne + Nagel | 23 |
Imperial Logistics | 21 |
DSV | 20 |
XPO Logistics | 18 |
Kuehne + Nagel (The Americas) | 14 |
UPS Supply Chain Solutions | 14 |
Hub Group | 13 |
Industrial
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
XPO Logistics | 41 |
C.H. Robinson | 31 |
Logwin | 26 |
CEVA Logistics | 25 |
FedEx Logistics | 23 |
DSV | 22 |
DHL Supply Chain & Global Forwarding | 19 |
Kuehne + Nagel | 19 |
Ryder Supply Chain Solutions | 19 |
Laney & Duke Logistics | 18 |
Neovia Logistics Services | 18 |
GEODIS | 17 |
Zipline Logistics | 16 |
CEVA Logistics U.S. (The Americas) | 14 |
Hub Group | 14 |
BNSF Logistics | 13 |
Imperial Logistics | 13 |
Nexus Distribution | 13 |
Schneider Logistics & Dedicated | 13 |
Transplace | 13 |
Wincanton | 13 |
GEFCO | 12 |
Keystone Dedicated Logistics | 11 |
DACHSER SE | 10 |
Retailing
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
XPO Logistics | 74 |
DHL Supply Chain & Global Forwarding | 60 |
Kuehne + Nagel | 43 |
Wincanton | 43 |
Radial | 41 |
FedEx Logistics | 38 |
CEVA Logistics | 29 |
GEODIS | 29 |
Damco/Maersk Logistics | 28 |
Toll Group | 26 |
Yusen Logistics/NYK Logistics | 24 |
DSV | 22 |
ITG GmbH Internationale Spedition + Logistik | 22 |
Speed Commerce | 22 |
C.H. Robinson | 21 |
ID Logistics Group | 20 |
BNSF Logistics | 19 |
FM Logistic | 19 |
Alpha Distribution Solutions | 18 |
APL Logistics | 18 |
LF Logistics | 18 |
PFSweb | 18 |
Logwin | 16 |
DHL Supply Chain North America | 15 |
Cardinal Logistics Management Corp. | 14 |
Fiege Logistik | 14 |
Hub Group | 14 |
TMM Logistics | 14 |
Performance Team | 13 |
ADI Logistics | 12 |
APL Logistics Americas | 12 |
Port Logistics Group | 12 |
Cargo Services Far East Limited | 11 |
Clipper Logistics | 11 |
Ryder Supply Chain Solutions | 11 |
DB Schenker | 10 |
UPS Supply Chain Solutions | 10 |
Zipline Logistics | 10 |
Technological
Third-Party Logistics Provider (3PL) | Number of Customer Relationships |
---|---|
DHL Supply Chain & Global Forwarding | 70 |
XPO Logistics | 55 |
Kuehne + Nagel | 45 |
DSV | 36 |
FedEx Logistics | 33 |
CEVA Logistics | 32 |
GEODIS | 27 |
UPS Supply Chain Solutions | 27 |
DB Schenker | 26 |
ModusLink | 25 |
Yusen Logistics/NYK Logistics | 19 |
Dimerco Express Group | 18 |
Logwin | 18 |
NNR Global Logistics | 18 |
SEKO Logistics | 18 |
Pantos Logistics | 17 |
Ryder Supply Chain Solutions | 16 |
Ingram Micro Commerce & Lifecycle Services | 15 |
Penske Logistics | 13 |
Bolloré Logistics | 12 |
C.H. Robinson | 12 |
PFSweb | 12 |
DHL Supply Chain North America | 11 |
FM Logistic | 11 |
LGI Logistics Group International | 11 |
Nippon Express | 11 |
Speed Commerce | 11 |
arvato | 10 |
Brightstar | 10 |
Expeditors | 10 |
Kuehne + Nagel (The Americas) | 10 |
Wincanton | 10 |
(Updated July 21, 2021)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.