A&A’s Top 25 North American Dedicated Contract Carriage (DCC) 3PLs List – 2026
Ranked by 2025 DCC Power Units
| A&A Rank | Provider | DCC Power Units* |
|---|---|---|
| 1 | J.B. Hunt Transport Services | 12,639 |
| 2 | Ryder Supply Chain Solutions | 10,700 |
| 3 | Schneider | 8,504 |
| 4 | Penske Logistics | 7,798 |
| 5 | Knight-Swift Transportation | 6,000 |
| 6 | Werner Enterprises | 4,850 |
| 7 | NFI | 3,750 |
| 8 | Ruan Transportation Management Systems | 3,600 |
| 9 | Lazer Logistics | 3,114 |
| 10 | C.R. England | 2,780 |
| 11 | Day & Ross | 2,130 |
| 12 | Canada Cartage/The GTI Group | 1,969 |
| 13 | CRST Dedicated Solutions | 1,750 |
| 14 | CEVA Logistics (North America) | 1,675 |
| 15 | TCI Transportation | 1,600 |
| 16 | Covenant Logistics | 1,500 |
| 17 | DHL Supply Chain (North America) | 1,499 |
| 18 | Universal Logistics | 1,360 |
| 19 | Marten Transport | 1,186 |
| 20 | Venture Transport | 1,101 |
| 21 | TA Dedicated | 1,100 |
| 22 | Averitt Express | 1,059 |
| 23 | Hub Group | 1,044 |
| 24 | Paper Transport | 749 |
| 25 | AIM Integrated Logistics | 722 |
*Power units are company-reported or Armstrong & Associates, Inc. estimates.
(updated April 23, 2026)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Want Deeper Insights? Browse our Guides & Research Reports or request Custom Research tailored to your specific information needs.


