A&A’s Top 25 Global Air Freight Forwarders List
Ranked by 2024 Air Metric Tons
| A&A Rank | Provider | Headquarters | Air Metric Tons* |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 1,897,830 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 1,785,000 |
| 3 | DSV | Denmark | 1,398,398 |
| 4 | DB Schenker | Germany | 1,050,000 |
| 5 | Sinotrans | China | 1,028,000 |
| 6 | Nippon Express | Japan | 921,531 |
| 7 | Expeditors | United States | 875,500 |
| 8 | UPS Supply Chain Solutions | United States | 830,000 |
| 9 | AWOT Global Logistics Group | China | 780,000 |
| 10 | CEVA Logistics | France | 750,000 |
| 11 | KLN | Hong Kong | 734,496 |
| 12 | Hellmann Worldwide Logistics | Germany | 595,000 |
| 13 | Kintetsu World Express | Japan | 512,081 |
| 14 | CTS International Logistics | China | 331,900 |
| 15 | Maersk Logistics | Denmark | 327,000 |
| 16 | Best Services International Freight | China | 320,810 |
| 17 | Morrison Express | Taiwan | 314,776 |
| 18 | C.H. Robinson | United States | 310,000 |
| 19 | Crane Worldwide Logistics | United States | 300,000 |
| 20 | GEODIS | France | 294,000 |
| 21 | Yusen Logistics | Japan | 280,320 |
| 22 | DACHSER | Germany | 243,753 |
| 23 | Dimerco Express Group | Taiwan | 232,940 |
| 24 | FedEx Logistics | United States | 203,000 |
| 25 | Scan Global Logistics | Denmark | 200,000 |
*Air metric tons are company reported or Armstrong & Associates, Inc. estimates.
(updated October 9, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.
Need More 3PL Market Information? See our “Guides and Research“ for published reports, or contact us about “Custom Research“ for bespoke studies tailored to your specific questions.


