A&A’s Top 100 Domestic Transportation Management (DTM) 3PLs List
Ranked by 2024 Gross DTM Revenue
Ranked by 2024 Gross DTM Revenue
| A&A Rank | Provider | Gross DTM Revenue (US$ Millions)* |
|---|---|---|
| 1 | C.H. Robinson | 11,842.0 |
| 2 | J.B. Hunt | 8,007.0 |
| 3 | Total Quality Logistics | 6,819.0 |
| 4 | Uber Freight | 5,141.0 |
| 5 | Beon (Transportation Insight & Nolan Transportation Group) | 5,010.0 |
| 6 | RXO | 4,550.0 |
| 7 | WWEX Group | 4,380.0 |
| 8 | Echo Global Logistics | 3,700.0 |
| 9 | Hub Group | 3,463.0 |
| 10 | Landstar | 2,610.0 |
| 11 | MODE Global | 2,320.0 |
| 12 | Schneider | 2,248.0 |
| 13 | Arrive Logistics | 2,040.0 |
| 14 | TFI International | 1,820.0 |
| 15 | Scotlynn | 1,725.0 |
| 16 | ArcBest | 1,400.0 |
| 17 | Allen Lund | 1,315.5 |
| 18 | Priority1 | 1,310.0 |
| 19 | Redwood Logistics | 1,175.0 |
| 20 | ITS Logistics | 1,089.0 |
| 21 | Ascent Global Logistics | 1,058.0 |
| 22 | Ryan Transportation Service | 1,056.8 |
| 23 | Armstrong Transport Group | 1,050.0 |
| 24 | TRAFFIX | 1,026.0 |
| 25 | Penske Logistics | 1,017.0 |
| 26 | Axle Logistics | 1,011.0 |
| 27 | PLS Logistics Services | 980.0 |
| 28 | Trinity Logistics | 974.4 |
| 29 | Knight-Swift Transportation | 957.0 |
| 30 | R&R Family of Companies | 956.6 |
| 31 | Integrity Express Logistics | 933.0 |
| 32 | MegaCorp Logistics | 919.0 |
| 33 | GEODIS | 897.7 |
| 34 | BlueGrace Logistics | 894.0 |
| 35 | Werner Logistics | 831.0 |
| 36 | Spot | 729.8 |
| 37 | Forward Air | 720.0 |
| 38 | Bridgeway Connects | 655.5 |
| 39 | ATS Logistics Services | 650.0 |
| 40 | NFI | 643.0 |
| 41 | Ryder Supply Chain Solutions | 639.0 |
| 42 | Ruan | 613.1 |
| 43 | Steam Logistics | 593.0 |
| 44 | FLS Transportation Services | 560.0 |
| 45 | Matson Logistics | 538.1 |
| 46 | Odyssey Logistics | 536.1 |
| 47 | Circle Logistics | 500.0 |
| 48 | Logistic Dynamics | 498.0 |
| 49 | TA Services | 492.5 |
| 50 | Universal Logistics | 482.0 |
| 51 | Watco Logistics | 480.0 |
| 52 | DSV (North America) | 460.0 |
| 53 | KAG Logistics | 440.0 |
| 53 | Beemac Logistics | 440.0 |
| 54 | FitzMark | 430.0 |
| 55 | Evans Transportation Services | 428.0 |
| 56 | England Logistics | 409.0 |
| 57 | RPM Freight Systems | 400.0 |
| 58 | Giltner Logistics | 378.0 |
| 59 | Logistics Plus | 371.0 |
| 60 | Bison Transport | 366.0 |
| 61 | Syfan Logistics | 355.0 |
| 62 | Pepsi Logistics | 347.0 |
| 63 | Triple T Transport | 341.2 |
| 64 | Magellan Transport Logistics | 327.0 |
| 65 | InXpress | 324.0 |
| 66 | Buchanan Hauling & Rigging | 314.4 |
| 67 | Cornerstone Systems | 314.0 |
| 68 | Sunset Transportation | 306.0 |
| 69 | EASE Logistics | 305.4 |
| 70 | Kenco | 303.0 |
| 71 | KCH Transportation | 291.0 |
| 72 | Direct Connect Logistix | 285.0 |
| 73 | Freight Tec Management Group | 278.4 |
| 74 | Johanson Transportation Service | 263.0 |
| 75 | Trident Transport | 255.0 |
| 76 | Covenant Logistics Group | 249.0 |
| 77 | Bay and Bay Transportation Services | 242.0 |
| 78 | ROAR Logistics | 235.0 |
| 79 | Automated Logistics Systems | 233.0 |
| 80 | DB Schenker | 230.0 |
| 81 | Best Bay Logistics | 225.0 |
| 82 | OpenRoad Global | 224.9 |
| 83 | Longship | 210.0 |
| 84 | PAM Transport | 207.0 |
| 85 | KDL Logistics | 200.0 |
| 86 | Prosponsive Logistics | 191.0 |
| 87 | SPI Logistics | 190.8 |
| 88 | Canada Cartage | 187.9 |
| 89 | Epes Logistics Services | 185.0 |
| 90 | TransLoop | 174.0 |
| 91 | Koch Logistics | 171.0 |
| 92 | AMX Logistics | 170.0 |
| 92 | Titanium Transportation Group | 170.0 |
| 93 | ODW Logistics | 166.5 |
| 94 | Radiant Logistics | 162.3 |
| 95 | Capstone Logistics | 160.0 |
| 95 | Genpro | 160.0 |
| 96 | AJC Logistics | 154.0 |
| 97 | Kirsch Transportation Services | 151.8 |
(updated October 9, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.