A&A’s Top 25 North American Warehousing 3PLs List
Ranked by 2024 North American Warehousing Space
A&A Rank | Provider | North American Warehousing Space (Millions of Square Feet)* |
---|---|---|
1 | Amazon.com | 284.0 |
2 | DHL Supply Chain North America | 163.0 |
3 | Ryder Supply Chain Solutions | 103.0 |
4 | GXO Logistics | 84.1 |
5 | NFI | 73.0 |
6 | Lineage Logistics | 61.4 |
7 | GEODIS North America | 53.7 |
8 | Americold | 50.0 |
9 | Kenco | 43.7 |
10 | FedEx Logistics | 38.8 |
11 | Saddle Creek Logistics Services | 33.0 |
12 | Penske Logistics | 28.4 |
13 | CJ Logistics America | 27.0 |
14 | CEVA Logistics North America | 26.9 |
15 | Maersk Logistics North America | 26.8 |
16 | DB Schenker North America | 23.7 |
17 | DSV North America | 21.6 |
18 | Universal Logistics Holdings | 19.0 |
19 | Metro Supply Chain | 18.7 |
20 | Warehouse Services | 18.0 |
21 | UPS Supply Chain Solutions | 17.3 |
22 | thyssenkrupp Supply Chain Services | 15.0 |
22 | United States Cold Storage | 15.0 |
23 | Total Distribution | 13.5 |
24 | WSI | 13.0 |
*Square footage is company reported or Armstrong & Associates, Inc. estimates.
(updated August 6, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.