Global 3PL Market Size Estimates
Armstrong & Associates has been calculating these Global Third-Party Logistics (3PL) Market estimates for over a decade. Information for the latest year is provided below.
Global Logistics Costs and Third-Party Logistics Revenues (US$ Billions)
Country/Region 2017 GDP Logistics (GDP %) 2017 Logistics Cost 3PL Revenue % 2017 3PL Revenue
Grand Total 79,858.1 11.0% 8,751.9 9.9% 870.0
Algeria 178.3 16.5% 29.4 7.5% 2.2
Egypt 237.1 12.7% 30.0 8.3% 2.5
Morocco 109.8 15.0% 16.5 8.5% 1.4
Nigeria 376.3 16.1% 60.6 7.1% 4.3
South Africa 349.3 10.9% 38.1 10.0% 3.8
Sudan 58.2 17.5% 10.2 6.9% 0.7
Africa-Others 884.5 17.4% 153.8 7.3% 11.2
Africa Total 2,193.5 15.4% 338.6 7.7% 26.1
Australia 1,379.5 8.6% 118.6 10.3% 12.2
Bangladesh 261.4 15.6% 40.8 8.1% 3.3
Brunei Darussalam 12.7 14.9% 1.9 10.5% 0.2
Cambodia 22.3 16.2% 3.6 8.3% 0.3
China 12,014.6 14.5% 1,742.1 10.3% 180.3
Hong Kong 341.7 8.5% 29.0 11.0% 3.2
India 2,611.0 13.0% 339.1 7.1% 24.1
Indonesia 1,015.4 23.0% 233.5 7.4% 17.3
Japan 4,872.1 8.5% 414.1 10.6% 43.9
Lao PDR 17.0 17.7% 3.0 6.7% 0.2
Macao SAR 49.8 10.0% 5.0 10.0% 0.5
Malaysia 314.5 13.0% 40.9 7.1% 2.9
Myanmar (Burma) 66.5 17.1 11.4 7.0% 0.8
New Zealand 201.5 11.2% 22.6 9.7% 2.2
Philippines 313.4 13.0% 40.7 7.1% 2.9
Singapore 323.9 8.5% 27.5 11.6% 3.2
South Korea 1,538.0 9.0% 138.3 11.2% 15.5
Sri Lanka 87.6 18.7% 16.4 6.7% 1.1
Taiwan 579.3 9.0% 52.3 11.1% 5.8
Thailand 455.4 15.0% 68.3 7.5% 5.1
Vietnam 220.4 20.0% 44.1 7.7% 3.4
Asia Pacific-Others 78.4 17.1% 13.4 6.7% 0.9
Asia Pacific Total 26,776.4 12.7% 3,406.6 9.7% 329.3
Kazakhstan 160.8 15.1% 24.3 8.2% 2.0
Russia 1,527.5 16.1% 245.9 7.8% 19.2
Ukraine 109.3 15.9% 17.4 8.0% 1.4
CIS-Others 230.1 16.3% 37.6 7.7% 2.9
CIS Total 2,027.8 16.0% 325.2 7.8% 25.5
Austria 416.8 9.3% 38.8 10.3% 4.0
Belgium 494.7 8.7% 43.0 10.5% 4.5
Czech Republic 213.2 11.0% 23.5 9.8% 2.3
Denmark 324.5 9.6% 31.2 10.3% 3.2
Finland 253.2 9.3% 23.6 10.2% 2.4
France 2,583.6 9.5% 245.1 10.6% 26.0
Germany 3,684.8 8.8% 324.7 10.6% 34.4
Greece 200.7 13.6% 27.3 8.8% 2.4
Hungary 152.3 13.1% 19.9 9.0% 1.8
Ireland 334.0 9.6% 32.1 10.3% 3.3
Italy 1,937.9 9.7% 188.0 10.7% 20.1
Netherlands 825.7 8.3% 68.8 14.4% 9.9
Norway 396.5 9.6% 38.1 10.2% 3.9
Poland 524.9 11.7% 61.4 9.4% 5.8
Portugal 218.1 12.1% 26.4 9.5% 2.5
Romania 211.3 14.5% 30.6 8.5% 2.6
Spain 1,314.0 9.7% 127.2 10.1% 12.8
Sweden 538.6 8.1% 43.6 10.8% 4.7
Switzerland 678.6 8.9% 60.4 10.4% 6.3
United Kingdom 2,624.5 8.8% 230.0 10.6% 24.4
Europe-Others 577.7 13.2% 76.2 8.9% 6.8
Europe Total 18,505.5 9.5% 1,759.9 10.5% 184.1
Iran 431.9 16.2% 70.0 7.9% 5.5
Israel 350.6 11.3% 39.6 9.6% 3.8
Pakistan 304.0 15.6% 47.4 8.0% 3.8
Saudi Arabia 683.8 13.0% 88.9 8.9% 7.9
Turkey 849.5 12.4% 105.3 9.2% 9.7
United Arab Emirates 377.4 10.0% 37.7 10.1% 3.8
Middle East-Others 722.9 14.9% 108.0 8.1% 8.7
Middle East Total 3,720.2 13.4% 496.9 8.7% 43.2
Canada 1,652.4 9.0% 148.7 10.3% 15.3
Mexico 1,149.2 12.0% 137.9 10.5% 14.5
United States 19,390.6 8.2% 1,590.0 11.6% 184.3
North America-Others 503.8 14.7% 74.3 7.9% 5.9
North America Total 22,696.1 8.6% 1,950.9 11.3% 220.0
Argentina 637.7 12.0% 76.5 9.0% 6.9
Brazil 2,055.0 11.6% 238.4 9.1% 21.7
Chile 277.0 11.5% 31.9 9.4% 3.0
Colombia 309.2 12.5% 38.6 8.3% 3.2
Peru 215.2 12.5% 26.9 8.6% 2.3
Venezuela 210.1 11.9% 25.0 7.2% 1.8
South America-Others 234.4 15.6% 36.5 7.9% 2.9
South America Total 3,938.7 12.0% 473.8 8.8% 41.8
Sources: International Monetary Fund, Australian Logistics Council, NESDB, Vietnam Business Forum, Logistics Viewpoints and Indonesia Investment, and Armstrong & Associates, Inc. Databases
Note: Amounts may be off due to rounding.
(updated November 2, 2018)
Need More 3PL Market Information? Please see: “Guides and Research“
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.


