Global 3PL Market Size Estimates
Armstrong & Associates has been calculating these Global Third-Party Logistics (3PL) Market estimates for over a decade. Information for 2023 is provided below. Please contact us for our latest estimates covering additional years, countries, or regions.
Global Logistics Costs and Third-Party Logistics Revenues (US$ Billions)
Country | 2023 GDP | Logistics (GDP%) | 2023 Logistics Cost | 3PL Revenue % | 2023 3PL Revenue |
ASEAN* | 3,795.9 | 16.8% | 636.9 | 7.8% | 49.7 |
Canada | 2,142.5 | 8.5% | 183.2 | 10.4% | 19.1 |
France | 3,052.7 | 8.2% | 249.8 | 10.7% | 26.7 |
Germany | 4,527.0 | 7.5% | 341.5 | 10.7% | 36.5 |
Greater China | 18,941.6 | 14.0% | 2,661.3 | 10.5% | 278.9 |
India | 3,567.6 | 13.4% | 478.1 | 7.2% | 34.6 |
Italy | 2,301.6 | 8.2% | 189.1 | 10.8% | 20.4 |
Japan | 4,219.8 | 8.1% | 340.7 | 10.7% | 36.5 |
Mexico | 1,788.8 | 11.4% | 203.9 | 10.6% | 21.6 |
Spain | 1,620.6 | 7.8% | 126.1 | 10.2% | 12.9 |
United Kingdom | 3,382.1 | 7.5% | 254.2 | 10.7% | 27.2 |
United States | 27,720.7 | 8.3% | 2,294.7 | 13.1% | 299.5 |
Asia Pacific | 34,994.5 | 13.0% | 4,552.8 | 9.7% | 443.6 |
North America | 32,351.8 | 8.6% | 2,779.4 | 12.5% | 348.3 |
South America | 4,193.8 | 12.0% | 502.5 | 9.0% | 45.1 |
Global | 105,737.4 | 10.7% | 11,284.7 | 10.4% | 1,168.6 |
*ASEAN includes: Brunei Darussalam, Myanmar (Burma), Lao P.D.R., Cambodia, Vietnam, Thailand, Singapore, Philippines, Malaysia, and Indonesia.
Sources: International Monetary Fund, Armstrong & Associates, Inc.
Note: Amounts may be off due to rounding.
(updated March 19, 2025)
Need More 3PL Market Information? Please see: “Guides and Research“
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.