A&A’s Top 25 Global Ocean Freight Forwarders List
Ranked by 2024 Ocean TEUs
| A&A Rank | Provider | Headquarters Country | Ocean TEUs* |
|---|---|---|---|
| 1 | Sinotrans | China | 4,872,248 |
| 2 | Kuehne + Nagel | Switzerland | 4,310,000 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 3,314,000 |
| 4 | DSV | Denmark | 2,686,009 |
| 5 | CEVA Logistics** | France | 1,900,000 |
| 6 | Nippon Express | Japan | 1,850,979 |
| 7 | DB Schenker | Germany | 1,810,000 |
| 8 | LX Pantos | South Korea | 1,569,000 |
| 9 | Ningbo Port Southeast Logistics Group | China | 1,551,542 |
| 10 | C.H. Robinson | United States | 1,377,000 |
| 11 | KLN | Hong Kong | 1,238,108 |
| 12 | Hellmann Worldwide Logistics | Germany | 955,000 |
| 13 | CIMC Wetrans Logistics | China | 900,101 |
| 14 | Worldwide Logistics Group | China | 881,620 |
| 15 | Savino Del Bene | Italy | 850,000 |
| 16 | Expeditors | United States | 846,800 |
| 17 | CTS International Logistics | China | 842,700 |
| 18 | Fr. Meyer's Sohn | Germany | 800,000 |
| 18 | OOCL Logistics | Hong Kong | 800,000 |
| 19 | GEODIS | France | 787,000 |
| 20 | Kintetsu World Express | Japan | 723,227 |
| 21 | Maersk Logistics | Denmark | 660,000 |
| 22 | Van Donge & de Roo | Netherlands | 635,000 |
| 23 | Yusen Logistics | Japan | 632,000 |
| 24 | Logwin | Luxembourg | 614,000 |
*Ocean TEUs are company reported or Armstrong & Associates, Inc. estimates.
**Includes LCL shipments.
(updated October 9, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.


