A&A’s Top 25 Global E-Commerce 3PLs List
Largest 3PLs Ranked by 2021 Gross E-Commerce 3PL Revenue
A&A Rank | Provider | Gross E-Commerce 3PL Revenue (US$ M)* |
---|---|---|
1 | Amazon | 78,189 |
2 | UPS Supply Chain Solutions | 6,677 |
3 | Walmart Fulfillment | 5,700 |
4 | JD Logistics | 3,946 |
5 | GXO Logistics | 3,891 |
6 | SF Express/Kerry Logistics | 3,155 |
7 | GEODIS | 2,741 |
8 | DHL Supply Chain & Global Forwarding | 2,262 |
9 | CEVA Logistics | 2,255 |
10 | Sinotrans | 2,208 |
11 | Radial | 1,440 |
12 | AWOT Global Logistics Group | 1,218 |
13 | Kuehne + Nagel | 1,074 |
14 | XPO Logistics | 1,069 |
15 | Hub Group | 1,058 |
16 | Newgistics | 918 |
17 | SEKO Logistics | 807 |
18 | DB Schenker | 747 |
19 | ID Logistics Group | 631 |
20 | Expeditors | 615 |
21 | AIT Worldwide Logistics | 595 |
22 | Wincanton | 590 |
23 | CTS International Logistics | 585 |
24 | FM Logistic | 583 |
25 | FedEx Logistics | 567 |
(updated October 6, 2022)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.